- G -

Drivers with *** have additional info!

forename name country act. years races points wins poles f. lap podium champion
Beppe  Gabbiani Italy  1978 - 1981 17 0 0 0 0 0  
 Bertrand  Gachot France  1989 - 1995 84 5 0 0 1 0  
 Patrick  Gaillard France  1979 5 0 0 0 0 0  
 Divina  Galica (female) Great Britain  1976 - 1978 3 0 0 0 0 0  
 Nanni  Galli Italy  1970 - 1973 20 0 0 0 0 0  
 Oscar  Galvez Argentinia  1953 1 2 0 0 0 0  
 Fred  Gamble USA  1960 1 0 0 0 0 0  
 Howden  ***Ganley*** New Zealand  1971 - 1974 41 10 0 0 0 0  
 Frank  Gardner Australia  1964 - 1968 9 0 0 0 0 0  
 Billy  Garrett USA  1956 - 1958 2 0 0 0 0 0  
 Jo  Gartner Austria  1984 8 0 0 0 0 0  
 Tony  Gaze Australia  1952 4 0 0 0 0 0  
    Geki Italy  1964 - 1966 3 0 0 0 0 0  
 Olivier  ***Gendebien*** Belgium  1956 - 1961 15 18 0 0 0 2  
 Marc  Gene Spain active 33 1 0 0 0 0  
 Elmer  George USA  1957 1 0 0 0 0 0  
 Bob  Gerard Great Britain  1950 - 1957 8 0 0 0 0 0  
 Gerino  Gerini Italy  1956 - 1958 7 1,5 0 0 0 0  
 Peter  ***Gethin*** Great Britain  1970 - 1974 31 11 1 0 0 1  
 Piercarlo  Ghinzani Italy  1981 - 1989 111 2 0 0 0 0  
 Bruno  ***Giacomelli*** Italy  1977 - 1990 82 14 0 1 0 1  
 Dick  Gibson Great Britain  1957 - 1958 2 0 0 0 0 0  
 Richie  ***Ginther*** USA  1960 - 1967 54 107 1 0 3 14  
 Yves  Giraud-Cabantous France  1950 - 1953 13 5 0 0 0 0  
 Ignazio  Giunti Italy  1970 4 3 0 0 0 0  
 Helmut  Glockler Germany  1953 1 0 0 0 0 0  
 Paco  Godia Spain  1951 - 1958 14 6 0 0 0 0  
 Christian  Goethals Belgium  1958 1 0 0 0 0 0  
 Paul  Goldsmith USA  1958 - 1960 3 6 0 0 0 1  
 Jose Froilan  ***Gonzalez*** Argentinia  1950 - 1960 27 77,64 2 3 6 15  
 Oscar  Gonzalez Uruguay  1956 1 0 0 0 0 0  
 Aldo  Gordini France  1951 1 0 0 0 0 0  
 Horace  Gould Great Britain  1954 - 1960 17 2 0 0 0 0  
 Jean-Marc  Gounon France  1993 - 1994 9 0 0 0 0 0  
 Toulo de  Graffenried Switerland  1950 - 1956 23 9 0 0 0 0  
 Cecil  Green USA  1950 - 1951 2 3 0 0 0 0  
 Keith  Greene Great Britain  1959 - 1962 5 0 0 0 0 0  
 Masten  ***Gregory*** USA  1957 - 1965 43 21 0 0 0 3  
 Cliff  Griffith USA  1951 - 1956 3 0 0 0 0 0  
 Georges  Grignard France  1951 1 0 0 0 0 0  
 Bobby  Grim USA  1959 - 1960 2 0 0 0 0 0  
 Olivier  Grouillard France  1989 - 1992 62 1 0 0 0 0  
 Brian  Gubby Great Britain  1965 1 0 0 0 0 0  
 Andre  Guelfi France  1958 1 0 0 0 0 0  
 Miguel Angel  Guerra Argentinia  1981 4 0 0 0 0 0  
 Roberto  Guerrero Colombia  1982 - 1983 29 0 0 0 0 0  
 Mauricio  ***Gugelmin*** Brazil  1988 - 1992 80 10 0 0 1 1  
 Dan  ***Gurney*** USA  1959 - 1970 87 133 4 3 6 19  

BACKhome <---------------------------------