- M -

Drivers with *** have additional info!

forename name country act. years races points wins poles f. lap podium champion
 Mike  MacDowel Great Britain  1957 1 0 0 0 0 0  
 Herbert  MacKay-Fraser USA  1957 1 0 0 0 0 0  
 Bill  Mackey USA  1951 1 0 0 0 0 0  
 Lance  Macklin Great Britain  1952 - 1955 15 0 0 0 0 0  
 Damien  Magee Great Britain  1975 - 1976 2 0 0 0 0 0  
 Tony ***Maggs*** South Africa  1961 - 1965 27 27 0 0 0 3  
 Mike  Magill USA  1957 - 1959 3 0 0 0 0 0  
 Umberto  Maglioli Italy  1953 - 1957 10 3,33 0 0 0 2  
 Jan  Magnussen Denmark  1995 - 1998 25 1 0 0 0 0  
 Guy  Mairesse France  1950 - 1951 3 0 0 0 0 0  
 Willy  Mairesse Belgium  1960 - 1965 13 7 0 0 0 1  
 Nigel  ***Mansell*** Great Britain  1980 - 1995 191 482 31 32 30 59 92
 Sergio  Mantovani Italy  1953 - 1955 8 4 0 0 0 0  
 Johnny  Mantz USA  1953 1 0 0 0 0 0  
 Robert  ***Manzon*** France  1950 - 1956 29 16 0 0 0 2  
 Onofre  Marimon Argentinia  1951 - 1954 12 8,14 0 0 1 2  
 Helmut  Marko Austria  1971 - 1972 9 0 0 0 0 0  
 Tarso  Marques Brazil active 24 0 0 0 0 0  
 Leslie  Marr Great Britain  1954 - 1955 2 0 0 0 0 0  
 Tony  Marsh Great Britain  1957 - 1961 5 0 0 0 0 0  
 Eugene  Martin France  1950 2 0 0 0 0 0  
 Pierluigi  ***Martini*** Italy  1984 - 1995 124 18 0 0 0 0  
 Jochen  ***Mass*** Germany  1973 - 1982 114 71 1 0 2 8  
 Michel  May Switzerland  1961 3 0 0 0 0 0  
 Tim  Mayer USA  1962 1 0 0 0 0 0  
 Francois  Mazet France  1971 1 0 0 0 0 0  
 Gaston  Mazzacane Argentinia  2000 - 2001 21 0 0 0 0 0  
 Ken  McAlpine Great Britain  1952 - 1955 7 0 0 0 0 0  
 Perry  McCarthy Great Britain  1992 7 0 0 0 0 0  
 Ernie  McCoy USA  1953 - 1954 2 0 0 0 0 0  
 Johnny  McDowell USA  1950 - 1952 3 0 0 0 0 0  
 Jack  McGrath USA  1950 - 1955 6 9 0 1 1 2  
 Brian  McGuire Australia  1977 1 0 0 0 0 0  
 Bruce  ***McLaren*** New Zealand  1958 - 1970 104 196,5 4 0 3 27  
 Graham  McRae New Zealand  1973 1 0 0 0 0 0  
 Jim  McWithey USA  1959 - 1960 2 0 0 0 0 0  
 Carlos  Menditeguy Argentinia  1953 - 1960 11 9 0 0 0 1  
 Harry  Merkel Germany  1952 1 0 0 0 0 0  
 Arturo  ***Merzario*** Italy  1972 - 1979 84 11 0 0 0 0  
 Roberto  ***Mieres*** Argentinia  1953 - 1955 17 13 0 0 1 0  
 Francois  Migault France  1972 - 1975 16 0 0 0 0 0  
 John  Miles Great Britain  1969 - 1970 15 2 0 0 0 0  
 Andre  Milhoux Belgium  1956 1 0 0 0 0 0  
 Chet  Miller USA  1951 - 1952 2 0 0 0 0 0  
 Gerhard  Mitter Germany  1963 - 1965 4 3 0 0 0 0  
 Stefano  ***Modena*** Italy  1987 - 1992 81 17 0 0 0 2  
 Andrea  Montermini Italy  1994 - 1996 28 0 0 0 0 0  
 Robin  Montgomerie-C. Great Britain  1952 1 0 0 0 0 0  
 Juan Pablo  ***Montoya*** Colombia active active 15 0 1 2 2  
 Gianni  Morbidelli Italy  1990 - 1997 70 8,5 0 0 0 1  
 Roberto  ***Moreno*** Brazil  1982 - 1995 75 15 0 0 1 1  
 Dave  Morgan Great Britain  1975 1 0 0 0 0 0  
 Silvio  Moser Switzerland  1967 - 1971 19 3 0 0 0 0  
 Bill  Moss Great Britain  1959 1 0 0 0 0 0  
 Stirling  ***Moss*** Great Britain  1951 - 1961 67 186,64 16 16 19 24  
 Gino  Munaron Italy  1960 4 0 0 0 0 0  
 David  Murray Great Britain  1950 - 1952 5 0 0 0 0 0  
 Luigi  ***Musso*** Italy  1953 - 1958 25 44 1 0 1 7  

BACKhome <---------------------------------