- V -

Drivers with *** have additional info!

forename name country act. years races points wins poles f. lap podium champion
Nino  Vaccarella Italy  1961 - 1965 5 0 0 0 0 0  
 Bob  Veith USA  1956 - 1960 5 0 0 0 0 0  
 Jos  ***Verstappen*** Holland active active 17 0 0 0 2  
 Gilles  ***Villeneuve*** Canada  1977 - 1982 68 107 6 2 8 13  
 Jacques  ***Villeneuve*** Canada active active 208 11 13 9 23 97
 Jacques.  Villeneuve Canada  1981 - 1983 3 0 0 0 0 0  
 Luigi  ***Villoresi*** Italy  1950 - 1956 33 49 0 0 1 8  
 Emilio de  Villota Spain  1976 - 1982 14 0 0 0 0 0  
 Ottorino  Volonterio Switzerland  1954 - 1957 3 0 0 0 0 0  
 Jo  Vonlanthen Switzerland  1975 1 0 0 0 0 0  
 Bill  Vukovich USA  1951 - 1955 5 19 2 1 3 2  

BACKhome <---------------------------------