->1952<-
Grand Prix of:
->1 Switzerland ->2 Indianapolis ->3 Belgium ->4 France ->5 Great Britain ->6 Germany ->7 The Netherlands ->8 Italy
Championship driver results:
| Grand Prix | SW | IN | B | FR | GB | GE | NL | I | tot |
| Ascari (WC) | 9 | 9 | 9 | 9 | 9 | 8 | 36 | ||
| Farina | 6 | 6 | 0 | 6 | 6 | 3 | 24 | ||
| Taruffi | 9 | 4 | 6 | 3 | 0 | 22 | |||
| Fischer | 6 | 0 | 0 | 4 | 10 | ||||
| Hawthorn | 3 | 4 | 3 | 10 | |||||
| Manzon | 4 | 3 | 2 | 0 | 9 | ||||
| Ruttman | 8 | 8 | |||||||
| Villoresi | 4 | 4 | 8 | ||||||
| Gonzalez | 6 | 6 | |||||||
| Behra | 4 | 0 | 2 | 6 | |||||
| Rathmann | 6 | 6 | |||||||
| Hanks | 4 | 4 | |||||||
| Wharton | 3 | 0 | 3 | ||||||
| Carter | 3 | 3 | |||||||
| Poore | 3 | 0 | 3 | ||||||
| Brown | 2 | 0 | 0 | 0 | 2 | ||||
| Trintignant | 2 | 0 | 2 | ||||||
| Cross | 2 | 2 | |||||||
| Frere | 2 | 2 | |||||||
| Thompson | 2 | 2 | |||||||
| Bonetto | 2 | 2 | |||||||
| Vukovich | 1 | 1 | |||||||
| (shared) | 0 | 0 | 0 | ||||||
| Brudes | 0 | ||||||||
| Crespo | 0 | ||||||||
| Simon | 0 | 0 | |||||||
| Linden | 0 | ||||||||
| Legat | 0 | 0 | |||||||
| Nacke | 0 | ||||||||
| Aston | 0 | ||||||||
| Schindler | 0 | 0 | |||||||
| Scott | 0 | ||||||||
| Sweikert | 0 | ||||||||
| Ball | 0 | ||||||||
| de Tornaco | 0 | 0 | |||||||
| Miller | 0 | ||||||||
| Landi | 0 | 0 | 0 | ||||||
| Stevenson | 0 | 0 | |||||||
| Griffith | 0 | 0 | |||||||
| van der Lof | 0 | ||||||||
| Murray | 0 | ||||||||
| Nalon | 0 | ||||||||
| Hamilton | 0 | 0 | |||||||
| Johnson | 0 | 0 | |||||||
| Bayol | 0 | ||||||||
| Brandon | 0 | 0 | 0 | 0 | 0 | ||||
| Klodwig | 0 | 0 | |||||||
| Comotti | 0 | 0 | |||||||
| Rol | 0 | ||||||||
| Agabash | 0 | ||||||||
| Riess | 0 | 0 | |||||||
| Hartley | 0 | ||||||||
| Abecassis | 0 | ||||||||
| Connor | 0 | 0 | |||||||
| Fonder | 0 | 0 | |||||||
| Bianco | 0 | 0 | |||||||
| Whitehead | 0 | 0 | |||||||
| Niedermayr | 0 | 0 | |||||||
| Klenk | 0 | 0 | |||||||
| von Stuck | 0 | ||||||||
| Merkel | 0 | ||||||||
| Schell | 0 | 0 | |||||||
| Cantoni | 0 | 0 | |||||||
| Banks | 0 | 0 | |||||||
| McGrath | 0 | 0 | |||||||
| Flinterman | 0 | 0 | |||||||
| Rigsby | 0 | 0 | |||||||
| Bryan | 0 | 0 | |||||||
| Reece | 0 | 0 | |||||||
| James | 0 | 0 | |||||||
| Parsons | 0 | 0 | |||||||
| Claes | 0 | 0 | 0 | 0 | |||||
| McDowell | 0 | 0 | |||||||
| Peters | 0 | ||||||||
| Downing | 0 | 0 | |||||||
| McAlpine | 0 | 0 | |||||||
| Macklin | 0 | 0 | 0 | 0 | 0 | ||||
| Rosier | 0 | 0 | |||||||
| Ayulo | 0 | 0 | |||||||
| Balsa | 0 | ||||||||
| de Terra | 0 | ||||||||
| Etancelin | 0 | 0 | |||||||
| Pietsch | 0 | ||||||||
| Collins | 0 | 0 | |||||||
| Hirt | 0 | 0 | 0 | ||||||
| Whitehead | 0 | 0 | |||||||
| Carini | 0 | ||||||||
| Birabongse | 0 | 0 | 0 | ||||||
| Montgomerie-Charrington | 0 | ||||||||
| Parnell | 0 | 0 | |||||||
| O'Brien | 0 | 0 | |||||||
| Ward | 0 | ||||||||
| Laurent | 0 | 0 | 0 | ||||||
| Salvadori | 0 | 0 | |||||||
| Krause | 0 | ||||||||
| Schoeller | 0 | ||||||||
| Webb | 0 | ||||||||
| Moss | 0 | ||||||||
| Bettenhausen | 0 | ||||||||
| de Graffenried | 0 | 0 | 0 | ||||||
| Helfrich | 0 | ||||||||
| Ulmen | 0 | 0 | |||||||
| Crook | 0 | 0 | |||||||
| Gaze | 0 | 0 | |||||||
| Heeks | 0 | ||||||||
| Krakau | 0 | ||||||||
| Giraud-Cabantous | 0 | 0 | |||||||
BACKhome <---------------------------------