->1955<-
Grand Prix of:
->1 Argentinia ->2 Monaco ->3 Indianapolis ->4 Belgium ->5 The Netherlands ->6 Great Britain ->7 Italy
Championship driver results:
| Grand Prix | AR | M | IN | B | NL | GB | I | tot |
| Fangio (WC) | 9 | 9 | 8 | 6 | 8 | 40 | ||
| Moss | 1 | 0 | 6 | 6 | 9 | 23 | ||
| Castellotti | 6 | 2 | 0 | 4 | 12 | |||
| Trintignant | 3 | 8 | 0 | 0 | 11 | |||
| Farina | 3 | 3 | 4 | 10 | ||||
| Taruffi | 0 | 3 | 6 | 9 | ||||
| Sweikert | 8 | 8 | ||||||
| Mieres | 2 | 1 | 4 | 0 | 7 | |||
| Behra | 0 | 2 | 1 | 0 | 3 | 6 | ||
| Musso | 0 | 0 | 4 | 2 | 6 | |||
| Kling | 1 | 4 | 5 | |||||
| Davies | 4 | 4 | ||||||
| Frere | 0 | 3 | 3 | |||||
| Bettenhausen | 3 | 3 | ||||||
| Russo | 3 | 3 | ||||||
| Thomson | 3 | 3 | ||||||
| Gonzalez | 2 | 2 | ||||||
| Menditeguy | 2 | 2 | ||||||
| Villoresi | 2 | 2 | ||||||
| Perdisa | 2 | 0 | 2 | |||||
| Maglioli | 1 | 0 | 1 | |||||
| Herrmann | 1 | 1 | ||||||
| Faulkner | 1 | 1 | ||||||
| Homeier | 1 | 1 | ||||||
| Vukovich | 1 | |||||||
| (shared) | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Herman | 0 | 0 | ||||||
| Keller | 0 | |||||||
| Ascari | 0 | |||||||
| Uria | 0 | |||||||
| Simon | 0 | |||||||
| Linden | 0 | 0 | ||||||
| Cross | 0 | |||||||
| Niday | 0 | |||||||
| Weyant | 0 | 0 | ||||||
| Bucci | 0 | |||||||
| Freeland | 0 | |||||||
| Carter | 0 | 0 | ||||||
| Elisian | 0 | |||||||
| Johnson | 0 | 0 | ||||||
| Russo | 0 | |||||||
| Bayol | 0 | |||||||
| Agabashian | 0 | |||||||
| da Silva-Ramos | 0 | 0 | ||||||
| Schell | 0 | 0 | 0 | |||||
| Gould | 0 | |||||||
| Brabham | 0 | |||||||
| Fairman | 0 | |||||||
| McGrath | 0 | |||||||
| Pollet | 0 | 0 | 0 | |||||
| Lucas | 0 | |||||||
| Hoyt | 0 | |||||||
| Iglesias | 0 | |||||||
| Rathmann | 0 | 0 | ||||||
| Bryan | 0 | |||||||
| Daywalt | 0 | 0 | ||||||
| Reece | 0 | |||||||
| Fitch | 0 | 0 | ||||||
| Parsons | 0 | |||||||
| Boyd | 0 | |||||||
| Claes | 0 | 0 | ||||||
| Andrews | 0 | |||||||
| McAlpine | 0 | |||||||
| Wharton | 0 | 0 | ||||||
| Macklin | 0 | 0 | ||||||
| Marr | 0 | |||||||
| Chiron | 0 | 0 | ||||||
| Rosier | 0 | 0 | 0 | |||||
| Hawthorn | 0 | 0 | 0 | |||||
| Sparken | 0 | 0 | ||||||
| Birger | 0 | |||||||
| Flaherty | 0 | 0 | ||||||
| O'Connor | 0 | 0 | ||||||
| Collins | 0 | |||||||
| Walker | 0 | |||||||
| Crawford | 0 | |||||||
| Manzon | 0 | |||||||
| Ward | 0 | |||||||
| Salvadori | 0 | |||||||
| Hanks | 0 | |||||||
| Mantovani | 0 | 0 | ||||||
| Templeman | 0 | |||||||
| Rolt | 0 | |||||||
BACKhome <---------------------------------