GP of Indianapolis 30-05-1950, 200 laps of 4.023 m, Total distance 802.000 m
|
|||||
Pos | No | Driver | Team-engine | Diff | Reason |
1 | 1 | Johnnie Parsons | Kurtis-Offenhauser | 2:46:55.97 | - |
2 | 3 | Bill Holland | Deidt-Offenhauser | -1 lap | - |
3 | 31 | Mauri Rose | Deidt-Offenhauser | -1 lap | - |
4 | 54 | Cecil Green | KK3000-Offenhauser | -1 lap | - |
5 | 17 | Joie Chitwood/Tony Bettenhausen Sr. | KK2000-Offenhauser | -2 laps | - |
6 | 8 | Lee Wallard | Moore-Offenhauser | -2 laps | - |
7 | 98 | Walt Faulkner | KK2000-Offenhauser | -3 laps | - |
8 | 5 | George Connor | Lesovsky-Offenhauser | -3 laps | - |
9 | 7 | Paul Russo | Nichels-Offenhauser | -3 laps | - |
10 | 59 | Pat Flaherty | KK3000-Offenhauser | -3 laps | - |
11 | 2 | Myron Fohr | Marchese-Offenhauser | -5 laps | - |
12 | 18 | Duane Carter | Stevens-Offenhauser | -5 laps | - |
13 | 15 | Mack Hellings | KK2000-Offenhauser | -6 laps | - |
14 | 19 | Jack McGrath | KK3000-Offenhauser | -7 laps | Spun |
15 | 55 | Troy Ruttman | Lesovsky-Offenhasuer | -8 laps | - |
16 | 75 | Gene Hartley | Langley-Offenhauser | -10 laps | - |
17 | 22 | Jimmy Davies | Ewing-Offenhauser | -10 laps | - |
18 | 62 | Johnny McDowell | KK2000-Offenhauser | -10 laps | - |
19 | 4 | Walt Brown | KK2000-Offenhauser | -11 laps | - |
20 | 21 | Spider Webb | Maserati-Offenhauser | -12 laps | - |
21 | 81 | Jerry Hoyt | KK2000-Offenhauser | -13 laps | - |
22 | 27 | Walt Ader | Rae-Offenhauser | -15 laps | - |
23 | 77 | Jackie Holmes | Olson-Offenhauser | -15 laps | Collision |
24 | 76 | Jim Rathmann | Wetteroth-Offenhauser | -16 laps | - |
25 | 12 | Henry Banks/Freddie Agabashian | Maserati-Offenhauser | -26 laps | Oil |
26 | 67 | Bill Schindler | Snowberger-Offenhause | -27 laps | Unknown |
27 | 24 | Bayliss Levrett/Bill Cantrell | Adams-Offenhauser | -30 laps | Oil pressure |
28 | 28 | Freddie Agabashian | KK3000-Offenhauser | -74 laps | Oil |
29 | 61 | Jimmy Jackson | Kurtis-Cummins | -86 laps | Turbo |
30 | 23 | Sam Hanks | KK2000-Offenhauser | -96 laps | Oil pressure |
31 | 14 | Tony Bettenhausen Sr. | Deidt-Offenhauser | -108 laps | Wheel |
32 | 45 | Dick Rathmann | Watson-Offenhauser | -113 laps | Stalled |
33 | 69 | Duke Dinsmore | KK2000-Offenhauser | -128 laps | Oil |
BACKhome <---------------------------------