GP of Portugal Porto 14-09-1960, 55 Laps of 7.407 mTotal distance 407.385 m
|
||||||
Pos | No | Driver | Team-Engine | Laps | Reason | Qualified |
1 | 2 | Jack Brabham | Cooper-Climax T53 | 55 | 2h19m00.030s | 3 |
2 | 4 | Bruce McLaren | Cooper-Climax T53 | 55 | 2h19m58.000s | 6 |
3 | 14 | Jim Clark | Lotus-Climax 18 | 55 | 2h20m53.260s | 8 |
4 | 28 | Wolfgang von Trips | Ferrari D246 | 55 | 2h20m58.840.s | 9 |
dq | 12 | Stirling Moss | Lotus-Climax 18 | 50 | Drove In Wrong Direction | 4 |
5 | 6 | Tony Brooks | Cooper-Climax T51 | 49 | 12 | |
6 | 16 | Innes Ireland | Lotus-Climax 18 | 48 | 7 | |
7 | 8 | Olivier Gendebien | Cooper-Climax T51 | 46 | 14 | |
r | 32 | Mario Cabral | Cooper-Maserati T51 | 37 | Gearbox | 15 |
r | 18 | John Surtees | Lotus-Climax 18 | 36 | Radiator | 1 |
r | 26 | Phil Hill | Ferrari D246 | 29 | Accident | 10 |
r | 24 | Dan Gurney | BRM P48 | 24 | Overheating | 2 |
r | 30 | Masten Gregory | Cooper-Maserati T51 | 21 | Gearbox | 11 |
r | 22 | Graham Hill | BRM P48 | 8 | Gearbox | 5 |
r | 20 | Jo Bonnier | BRM P48 | 6 | Engine | 13 |
ns | 10 | Henry Taylor | Cooper-Climax T51 | Accident/ Injury | 16 |
BACKhome <---------------------------------