GP of Austria Ostenreichring 15-8-1971, 54 laps of 5.911 m,Total distance 319.194 km | |||||
Pos | No | Driver | Team-engine | Reason | Qualified |
1 | 14 | Jo Siffert | BRM P160 | 1h30m23.910s | 1 |
2 | 2 | Emerson Fittipaldi | Lotus-Cosworth 72D | 1h30m28.030s | 5 |
3 | 8 | Tim Schenken | Brabham-Cosworth BT33 | 1h30m43.680s | 7 |
4 | 3 | Reine Wisell | Lotus-Cosworth 72D | 1h30m55.780s | 10 |
5 | 7 | Graham Hill | Brabham-Cosworth BT34 | 1h31m12.340s | 8 |
6 | 25 | Henri Pescarolo | March-Cosworth 711 | 1h31m48.420s | 13 |
7 | 24 | Rolf Stommelen | Surtees-Cosworth TS9 | 1h32m01.330s | 12 |
8 | 17 | Ronnie Peterson | March-Cosworth 711 | 11 | |
9 | 10 | Jackie Oliver | McLaren-Cosworth M19A | 22 | |
10 | 23 | Peter Gethin | BRM P160 | 16 | |
11 | 16 | Helmut Marko | BRM P153 | 17 | |
12 | 19 | Nanni Galli | March-Alfa Romeo 711 | 15 | |
nc | 27 | Mike Beuttler | March-Cosworth 711 | 19 | |
r | 12 | Francois Cevert | Tyrrell-Cosworth 002 | Engine | 3 |
r | 11 | Jackie Stewart | Tyrrell-Cosworth 003 | Wheel Lost | 2 |
r | 4 | Jacky Ickx | Ferrari 312B2 | Spark Plugs | 6 |
r | 26 | Niki Lauda | March-Cosworth 711 | Handling | 21 |
r | 22 | John Surtees | Surtees-Cosworth TS9 | Engine | 18 |
r | 5 | Clay Regazzoni | Ferrari 312B2 | Engine | 4 |
r | 15 | Howden Ganley | BRM P160 | Ignition | 14 |
r | 9 | Denny Hulme | McLaren-Cosworth M19A | Engine | 9 |
ns | 28 | Jo Bonnier | McLaren-Cosworth M7C | Fuel Leak | 20 |
BACKhome <---------------------------------