GP of Italy Monza 5-9-1971, 55 laps of 5.750
m, Total distance 316.250 m
|
|||||
Pos | No | Driver | Team-engine | Diff | Reason |
1 | - | Peter Gethin | B.R.M. | 1:18:12.60 | - |
2 | - | Ronnie Peterson | March-Ford | -00:00.01 | - |
3 | - | François Cevert | Tyrrell-Ford | -00:00.09 | - |
4 | - | Mike Hailwood | Surtees-Ford | -03:29.18 | - |
5 | - | Howden Ganley | B.R.M. | -00:00.81 | - |
6 | - | Chris Amon | Matra-Simca | -00:32.36 | - |
7 | - | Jackie Oliver | McLaren-Ford | -01:24.88 | - |
8 | - | Emerson Fittipaldi | Lotus-Ford | -1 lap | - |
9 | - | Jo Siffert | B.R.M. | -2 laps | - |
10 | - | Jo Bonnier | McLaren-Ford | -4 laps | - |
11 | 7 | Graham Hill | Brabham-Ford | -8 laps | - |
12 | - | Jean-Pierre Jarier | March-Ford | -8 laps | - |
13 | - | Mike Beuttler | March-Ford | 42 laps | Engine |
14 | - | Henri Pescarolo | March-Ford | 41 lap | Rear suspension |
15 | - | Andrea de Adamich | March-Alfa Romeo | 34 laps | Engine |
16 | - | Clay Regazzoni | Ferrari | 18 laps | Engine |
17 | - | Jacky Ickx | Ferrari | 16 laps | Engine |
18 | 11 | Jackie Stewart | Tyrrell-Ford | 16 laps | Engine |
19 | - | Nanni Galli | March-Ford | 12 laps | Electrics |
20 | - | Silvio Moser | Bellasi-Ford | 6 laps | Shock absorber |
21 | - | Tim Schenken | Brabham-Ford | 6 laps | Rear suspension |
22 | - | Helmut Marko | B.R.M. | 4 laps | Engine |
23 | - | John Surtees | Surtees-Ford | 4 laps | Engine |
24 | - | Rolf Stommelen | Surtees-Ford | DNS | - |
BACKhome <---------------------------------