GP of Italy Monza 9-9-1973, 55 laps of 5.775 m, Total distance 317.620 m
|
|||||
Pos | No | Driver | Team-engine | Diff | Reason |
1 | - | Ronnie Peterson | Lotus-Ford | 1:28:48.7 | - |
2 | - | Emerson Fittipaldi | Lotus-Ford | -00:00.8 | - |
3 | - | Peter Revson | McLaren-Ford | -00:28.8 | - |
4 | 5 | Jackie Stewart | Tyrrell-Ford | -00:33.2 | - |
5 | - | François Cevert | Tyrrell-Ford | -00:46.2 | - |
6 | - | Carlos Reutemann | Brabham-Ford | -00:59.8 | - |
7 | - | Mike Hailwood | Surtees-Ford | -01:28.7 | - |
8 | - | Jacky Ickx | Ferrari | -1 lap | - |
9 | - | David Purley | March-Ford | -1 lap | - |
10 | - | George Follmer | Shadow-Ford | -1 lap | - |
11 | - | Jackie Oliver | Shadow-Ford | -1 lap | - |
12 | - | Rolf Stommelen | Brabham-Ford | -1 lap | - |
13 | - | Jean-Pierre Beltoise | B.R.M. | -1 lap | - |
14 | 12 | Graham Hill | Shadow-Ford | -1 lap | - |
15 | - | Denny Hulme | McLaren-Ford | -2 laps | - |
16 | - | Howden Ganley | Williams-Ford | -11 laps | - |
17 | - | Mike Beuttler | March-Ford | 35 laps | Unknown |
18 | 21 | Niki Lauda | B.R.M. | 34 laps | Collision |
19 | - | Clay Regazzoni | B.R.M. | 31 lap | Ignition |
20 | - | Carlos Pace | Surtees-Ford | 18 laps | Tyre |
21 | - | Gijs van Lennep | Williams-Ford | 14 laps | Overheating |
22 | - | Rikky von Opel | Ensign-Ford | 10 laps | Overheating |
23 | - | Wilson Fittipaldi | Brabham-Ford | 6 laps | Brakes |
24 | - | Arturo Merzario | Ferrari | 2 laps | Suspension |
25 | - | James Hunt | March-Ford | DNS | - |
BACKhome <---------------------------------