|
GP of Canada Montreal 15-6-1986, 69 laps of 4.410 m, total distance 304.290 m
|
|||||
| Pos | No | Driver | Team-engine | Diff | Reason |
| 1 | 5 | Nigel Mansell | Williams-Honda FW11 | 1:42:26.415 | - |
| 2 | 1 | Alain Prost | McLaren-TAG MP4/2C | -20.659 | - |
| 3 | - | Nelson Piquet | Williams-Honda FW11 | -36.262 | - |
| 4 | - | Keke Rosberg | McLaren-TAG MP4/2C | -1:35.673 | - |
| 5 | 12 | Ayrton Senna | Lotus-Renault 98T | -1 lap | - |
| 6 | - | René Arnoux | Ligier-Renault JS27 | -1 lap | - |
| 7 | - | Jacques Laffite | Ligier-Renault JS27 | -1 lap | - |
| 8 | - | Michele Alboreto | Ferrari F186 | -1 lap | - |
| 9 | - | Martin Brundle | Tyrrell-Renault 015 | -2 laps | - |
| 10 | - | Alan Jones | Lola-Ford THL2 | -3 laps | - |
| 11 | - | Philippe Streiff | Tyrrell-Renault 014 | -4 laps | - |
| 12 | - | Huub Rothengatter | Zakspeed 861 | -6 laps | - |
| 13 | 7 | Riccardo Patrese | Brabham-BMW BT55 | -25 laps | Turbo |
| 14 | - | Piercarlo Ghinzani | Osella-Alfa Romeo FA1G | -26 laps | Gearbox |
| 15 | - | Andrea de Cesaris | Minardi-Motori Moderni M185B | -29 laps | Gearbox |
| 16 | - | Thierry Boutsen | Arrows-BMW A8 | -31 lap | Electrics |
| 17 | - | Gerhard Berger | Benetton-BMW B186 | -35 laps | Turbo |
| 18 | - | Stefan Johansson | Ferrari F186 | -40 laps | Collision |
| 19 | - | Johnny Dumfries | Lotus-Renault 98T | -41 lap | Collision |
| 20 | - | Jonathan Palmer | Zakspeed 861 | -45 laps | Engine |
| 21 | - | Derek Warwick | Brabham-BMW BT55 | -49 laps | Engine |
| 22 | - | Alessandro Nannini | Minardi-Motori Moderni M185B | -52 laps | Turbo |
| 23 | - | Teo Fabi | Benetton-BMW B186 | -56 laps | Akumulator |
| 24 | - | Christian Danner | Osella-Alfa Romeo FA1F | -63 laps | Turbo |
| 25 | - | Patrick Tambay | Lola-Ford THL2 | DNS | - |
BACKhome <---------------------------------