|
GP of Japan Suzuka 22-10-1989, 53 laps of 5.859 m, Total distance 310.527 m
|
|||||
| Pos | No | Driver | Team-engine | Diff | Reason |
| 1 | - | Alessandro Nannini | Benetton-Ford B189 | 1:35:06.277 | - |
| 2 | 6 | Riccardo Patrese | Williams-Renault FW13 | -11.904 | - |
| 3 | - | Thierry Boutsen | Williams-Renault FW13 | -13.446 | - |
| 4 | - | Nelson Piquet | Lotus-Judd 101 | -1:44.225 | - |
| 5 | - | Martin Brundle | Brabham-Judd BT58 | -1 lap | - |
| 6 | - | Derek Warwick | Arrows-Ford A11 | -1 lap | - |
| 7 | - | Mauricio Gugelmin | March-Judd CG891 | -1 lap | - |
| 8 | - | Eddie Cheever | Arrows-Ford A11 | -1 lap | - |
| 9 | - | Alex Caffi | Dallara-Ford 189 | -1 lap | - |
| 10 | - | Andrea de Cesaris | Dallara-Ford 189 | -2 laps | - |
| 11 | 2 | Alain Prost | McLaren-Honda MP4/5 | -7 laps | Collision |
| 12 | - | Stefano Modena | Brabham-Judd BT58 | -7 laps | Engine |
| 13 | 27 | Nigel Mansell | Ferrari 640 | -10 laps | Engine |
| 14 | - | Satoru Nakajima | Lotus-Judd 101 | -12 laps | Engine |
| 15 | - | Jean Alesi | Tyrrell-Ford 018 | -16 laps | Gearbox |
| 16 | - | Philippe Alliot | Lola-Lamborghini LC89 | -17 laps | Engine |
| 17 | - | Gerhard Berger | Ferrari 640 | -19 laps | Gearbox |
| 18 | - | Emanuele Pirro | Benetton-Ford B189 | -20 laps | Collision |
| 19 | - | Olivier Grouillard | Ligier-Ford JS33 | -22 laps | Engine |
| 20 | - | Ivan Capelli | March-Judd CG891 | -26 laps | Suspension |
| 21 | - | Nicola Larini | Osella-Ford FA1M | -32 laps | Brakes |
| 22 | - | Jonathan Palmer | Tyrrell-Ford 018 | -33 laps | Fuel |
| 23 | - | Bernd Schneider | Zakspeed-Yamaha 891 | -52 laps | Gearbox |
| 24 | - | Luis Perez Sala | Minardi-Ford M189 | -53 laps | Collision |
| 25 | - | Paolo Barilla | Minardi-Ford M189 | -53 laps | Clucth |
| 26 | - | René Arnoux | Ligier-Ford JS33 | DNQ | - |
| 27 | - | Michele Alboreto | Lola-Lamborghini LC89 | DNQ | - |
| 28 | - | Pierre-Henri Raphanel | Rial-Ford ARC2 | DNQ | - |
| 29 | - | Bertrand Gachot | Rial-Ford ARC2 | DNQ | - |
| 30 | - | Piercarlo Ghinzani | Osella-Ford FA1M | DNQ | - |
| 31 | - | Roberto Moreno | Coloni-Ford FC189 | DNQ | - |
| 32 | - | Stefan Johansson | Onyx-Ford ORE-1 | DNQ | - |
| 33 | - | Aguri Suzuki | Zakspeed-Yamaha 891 | DNQ | - |
| 34 | - | Oscar Larrauri | EuroBrun-Judd ER189 | DNQ | - |
| 35 | - | Jyrki Jarvilehto Lehto | Onyx-Ford ORE-1 | DNQ | - |
| 36 | - | Gabriele Tarquini | AGS-Ford JH24 | DNQ | - |
| 37 | - | Yannick Dalmas | AGS-Ford JH24 | DNQ | - |
| 38 | - | Enrico Bertaggia | Coloni-Ford FC189 | DNQ | - |
| - | 1 | Ayrton Senna | McLaren-Honda MP4/5 | 1:35:03.980 | Disqualified/Collision |
BACKhome <---------------------------------