|
GP of Mexico Mexico city 28-5-1989, 69 laps of 4.421 m, Total distance
305.049 m
|
|||||
| Pos | No | Driver | Team-engine | Diff | Reason |
| 1 | 1 | Ayrton Senna | McLaren-Honda MP4/5 | 1:35:21.431 | - |
| 2 | 6 | Riccardo Patrese | Williams-Renault FW12C | -15.560 | - |
| 3 | - | Michele Alboreto | Tyrrell-Ford 018 | -31.254 | - |
| 4 | - | Alessandro Nannini | Benetton-Ford B188 | -45.495 | - |
| 5 | 2 | Alain Prost | McLaren-Honda MP4/5 | -56.113 | - |
| 6 | - | Gabriele Tarquini | AGS-Ford JH23B | -1 lap | - |
| 7 | - | Eddie Cheever | Arrows-Ford A11 | -1 lap | - |
| 8 | - | Olivier Grouillard | Ligier-Ford JS33 | -1 lap | - |
| 9 | - | Martin Brundle | Brabham-Judd BT58 | -1 lap | - |
| 10 | - | Stefano Modena | Brabham-Judd BT58 | -1 lap | - |
| 11 | - | Nelson Piquet | Lotus-Judd 101 | -1 lap | - |
| 12 | - | Christian Danner | Rial-Ford ARC2 | -2 laps | - |
| 13 | - | Alex Caffi | Dallara-Ford 189 | -2 laps | - |
| 14 | - | René Arnoux | Ligier-Ford JS33 | -3 laps | - |
| 15 | - | Johnny Herbert | Benetton-Ford B188 | -3 laps | - |
| 16 | - | Pierluigi Martini | Minardi-Ford M189 | -16 laps | Engine |
| 17 | 27 | Nigel Mansell | Ferrari 640 | -26 laps | Gearbox |
| 18 | - | Satoru Nakajima | Lotus-Judd 101 | -34 laps | Gearbox |
| 19 | - | Derek Warwick | Arrows-Ford A11 | -34 laps | Electrics |
| 20 | - | Philippe Alliot | Lola-Lamborghini LC89 | -41 lap | Not Classified |
| 21 | - | Andrea de Cesaris | Dallara-Ford 189 | -49 laps | Fuel pump |
| 22 | - | Stefan Johansson | Onyx-Ford ORE-1 | -53 laps | Clucth |
| 23 | - | Gerhard Berger | Ferrari 640 | -53 laps | Gearbox |
| 24 | - | Thierry Boutsen | Williams-Renault FW12C | -54 laps | Electrics |
| 25 | - | Jonathan Palmer | Tyrrell-Ford 018 | -60 laps | Gas |
| 26 | - | Ivan Capelli | March-Judd CG891 | -68 laps | Transmission |
| 27 | - | Luis Perez Sala | Minardi-Ford M189 | DNQ | - |
| 28 | - | Mauricio Gugelmin | March-Judd CG891 | DNQ | - |
| 29 | - | Yannick Dalmas | Lola-Lamborghini LC89 | DNQ | - |
| 30 | - | Roberto Moreno | Coloni-Ford FC188B | DNQ | - |
| 31 | - | Bertrand Gachot | Onyx-Ford ORE-1 | DNQ | - |
| 32 | - | Gregor Foitek | EuroBrun-Judd ER188B | DNQ | - |
| 33 | - | Nicola Larini | Osella-Ford FA1M | DNQ | - |
| 34 | - | Volker Weidler | Rial-Ford ARC2 | DNQ | - |
| 35 | - | Bernd Schneider | Zakspeed-Yamaha 891 | DNQ | - |
| 36 | - | Aguri Suzuki | Zakspeed-Yamaha 891 | DNQ | - |
| 37 | - | Joachim Winkelhock | AGS-Ford JH23B | DNQ | - |
| 38 | - | Pierre-Henri Raphanel | Coloni-Ford FC188B | DNQ | - |
| 39 | - | Piercarlo Ghinzani | Osella-Ford FA1M | DNQ | - |
BACKhome <---------------------------------