|
GP of Belgium Spa Francorchamps 25-8-1990, 44 laps of 6.940 m, total distance
305.360 m
|
|||||
| Pos | No | Driver | Team-engine | Diff | Reason |
| 1 | 27 | Ayrton Senna | McLaren-Honda MP4/5B | 1:26:31.997 | - |
| 2 | 1 | Alain Prost | Ferrari 641 | -3.550 | - |
| 3 | - | Gerhard Berger | McLaren-Honda MP4/5B | -28.462 | - |
| 4 | - | Alessandro Nannini | Benetton-Ford B190 | -49.337 | - |
| 5 | - | Nelson Piquet | Benetton-Ford B190 | -1:29.650 | - |
| 6 | - | Mauricio Gugelmin | Leyton House-Judd CG901 | -1:48.851 | - |
| 7 | - | Ivan Capelli | Leyton House-Judd CG901 | -1 lap | - |
| 8 | - | Jean Alesi | Tyrrell-Ford 019 | -1 lap | - |
| 9 | - | Éric Bernard | Lola-Lamborghini 90 | -1 lap | - |
| 10 | - | Alex Caffi | Arrows-Ford A11B | -1 lap | - |
| 11 | - | Derek Warwick | Lotus-Lamborghini 102 | -1 lap | - |
| 12 | - | Martin Donnelly | Lotus-Lamborghini 102 | -1 lap | - |
| 13 | - | Michele Alboreto | Arrows-Ford A11B | -1 lap | - |
| 14 | - | Nicola Larini | Ligier-Ford JS33B | -2 laps | - |
| 15 | - | Pierluigi Martini | Minardi-Ford M190 | -2 laps | - |
| 16 | - | Olivier Grouillard | Osella-Ford FA1M-E | -2 laps | - |
| 17 | - | Stefano Modena | Brabham-Judd BT59 | 5 laps | Engine |
| 18 | - | David Brabham | Brabham-Judd BT59 | 8 laps | Electrics |
| 19 | - | Andrea de Cesaris | Dallara-Ford 190 | 17 laps | Engine |
| 20 | - | Thierry Boutsen | Williams-Renault FW13B | 23 laps | Transmission |
| 21 | 2 | Nigel Mansell | Ferrari 641 | 25 laps | Car handling |
| 22 | 6 | Riccardo Patrese | Williams-Renault FW13B | 26 laps | Gearbox |
| 23 | - | Emanuele Pirro | Dallara-Ford 190 | 39 laps | Water leak |
| 24 | - | Satoru Nakajima | Tyrrell-Ford 019 | 40 laps | Engine |
| 25 | - | Paolo Barilla | Minardi-Ford M190 | 44 laps | Collision |
| 26 | - | Aguri Suzuki | Lola-Lamborghini 90 | 44 laps | Collision |
| 27 | - | Philippe Alliot | Ligier-Ford JS33B | DNQ | - |
| 28 | - | Gabriele Tarquini | AGS-Ford JH25 | DNQ | - |
| 29 | - | Yannick Dalmas | AGS-Ford JH25 | DNQ | - |
| 30 | - | Bertrand Gachot | Coloni-Ford FC189C | DNQ | - |
| 31 | - | Roberto Moreno | EuroBrun-Judd ER189B | DNQ | - |
| 32 | - | Claudio Langes | EuroBrun-Judd ER189B | DNQ | - |
| 33 | - | Bruno Giacomelli | Life L190 | DNQ | - |
BACKhome <---------------------------------