|
GP of Great Britain Silverstone 15-7-1990, 64 laps of 4.780 m, Total distance 305.920
m
|
|||||
| Pos | No | Driver | Team-engine | Diff | Reason |
| 1 | 1 | Alain Prost | Ferrari 641 | 1:18:30.999 | - |
| 2 | - | Thierry Boutsen | Williams-Renault FW13B | -39.092 | - |
| 3 | 27 | Ayrton Senna | McLaren-Honda MP4/5B | -43.088 | - |
| 4 | - | Éric Bernard | Lola-Lamborghini 90 | -1:15.302 | - |
| 5 | - | Nelson Piquet | Benetton-Ford B190 | -1:24.003 | - |
| 6 | - | Aguri Suzuki | Lola-Lamborghini 90 | -1 lap | - |
| 7 | - | Alex Caffi | Arrows-Ford A11B | -1 lap | - |
| 8 | - | Jean Alesi | Tyrrell-Ford 019 | -1 lap | - |
| 9 | - | Stefano Modena | Brabham-Judd BT59 | -2 laps | - |
| 10 | - | Nicola Larini | Ligier-Ford JS33B | -2 laps | - |
| 11 | - | Emanuele Pirro | Dallara-Ford 190 | -2 laps | - |
| 12 | - | Paolo Barilla | Minardi-Ford M190 | -2 laps | - |
| 13 | - | Philippe Alliot | Ligier-Ford JS33B | -3 laps | - |
| 14 | - | Gerhard Berger | McLaren-Honda MP4/5B | 4 laps | Gas |
| 15 | 2 | Nigel Mansell | Ferrari 641 | 9 laps | Gearbox |
| 16 | - | Ivan Capelli | Leyton House-Judd CG901 | 16 laps | Fuel leak |
| 17 | - | Martin Donnelly | Lotus-Lamborghini 102 | 16 laps | Engine |
| 18 | - | Derek Warwick | Lotus-Lamborghini 102 | 18 laps | Engine |
| 19 | - | Gabriele Tarquini | AGS-Ford JH25 | 23 laps | Engine |
| 20 | - | Gregor Foitek | Onyx-Ford ORE-2 | DNQ | - |
| 20 | - | Michele Alboreto | Arrows-Ford A11B | 27 laps | Engine |
| 21 | 6 | Riccardo Patrese | Williams-Renault FW13B | 38 laps | Collision |
| 22 | - | Satoru Nakajima | Tyrrell-Ford 019 | 44 laps | Electrics |
| 23 | - | Alessandro Nannini | Benetton-Ford B190 | 49 laps | Collision |
| 24 | - | Andrea de Cesaris | Dallara-Ford 190 | 52 laps | Fuel |
| 25 | - | Pierluigi Martini | Minardi-Ford M190 | 61 laps | Alternator |
| 26 | - | Mauricio Gugelmin | Leyton House-Judd CG901 | DNS | Fuel pump |
| 27 | - | Olivier Grouillard | Osella-Ford FA1M-E | DNQ | - |
| 28 | - | David Brabham | Brabham-Judd BT59 | DNQ | - |
| 29 | - | Jyrki Jarvilehto Lehto | Onyx-Ford ORE-2 | DNQ | - |
| 31 | - | Roberto Moreno | EuroBrun-Judd ER189B | DNQ | - |
| 32 | - | Yannick Dalmas | AGS-Ford JH25 | DNQ | - |
| 33 | - | Claudio Langes | EuroBrun-Judd ER189B | DNQ | - |
| 34 | - | Bertrand Gachot | Coloni-Subaru FC189B | DNQ | - |
| 35 | - | Bruno Giacomelli | Life L190 | DNQ | - |
BACKhome <---------------------------------