|
GP of Mexico Mexico City 24-6-1990, 69 laps of 4.421 m, Total distance
305.049 m
|
|||||
| Pos | No | Driver | Team-engine | Diff | Reason |
| 1 | 1 | Alain Prost | Ferrari 641 | 1:32:35.783 | - |
| 2 | 2 | Nigel Mansell | Ferrari 641 | -25.351 | - |
| 3 | - | Gerhard Berger | McLaren-Honda MP4/5B | -25.530 | - |
| 4 | - | Alessandro Nannini | Benetton-Ford B190 | -41.099 | - |
| 5 | - | Thierry Boutsen | Williams-Renault FW13B | -46.669 | - |
| 6 | - | Nelson Piquet | Benetton-Ford B190 | -46.943 | - |
| 7 | - | Jean Alesi | Tyrrell-Ford 019 | -49.077 | - |
| 8 | - | Martin Donnelly | Lotus-Lamborghini 102 | -1:06.142 | - |
| 9 | 6 | Riccardo Patrese | Williams-Renault FW13B | -1:09.918 | - |
| 10 | - | Derek Warwick | Lotus-Lamborghini 102 | -1 lap | - |
| 11 | - | Stefano Modena | Brabham-Judd BT59 | -1 lap | - |
| 12 | - | Pierluigi Martini | Minardi-Ford M190 | -1 lap | - |
| 13 | - | Andrea de Cesaris | Dallara-Ford 190 | -1 lap | - |
| 14 | - | Paolo Barilla | Minardi-Ford M190 | -2 laps | - |
| 15 | - | Gregor Foitek | Onyx-Ford ORE-2 | -2 laps | - |
| 16 | - | Nicola Larini | Ligier-Ford JS33B | -2 laps | - |
| 17 | - | Michele Alboreto | Arrows-Ford A11B | -3 laps | - |
| 18 | - | Philippe Alliot | Ligier-Ford JS33B | -3 laps | - |
| 19 | - | Olivier Grouillard | Osella-Ford FA1M-E | -4 laps | - |
| 20 | 27 | Ayrton Senna | McLaren-Honda MP4/5B | -6 laps | Tyre |
| 21 | - | Jyrki Jarvilehto Lehto | Onyx-Ford ORE-2 | 43 laps | Engine |
| 22 | - | Éric Bernard | Lola-Lamborghini 90 | 57 laps | Brakes |
| 23 | - | Aguri Suzuki | Lola-Lamborghini 90 | 58 laps | Collision |
| 24 | - | David Brabham | Brabham-Judd BT59 | 58 laps | Electrics |
| 25 | - | Satoru Nakajima | Tyrrell-Ford 019 | 58 laps | Collision |
| 26 | - | Emanuele Pirro | Dallara-Ford 190 | 59 laps | Engine |
| 27 | - | Roberto Moreno | EuroBrun-Judd ER189B | DQ | Push start |
| 28 | - | Ivan Capelli | Leyton House-Judd CG901 | DNQ | - |
| 29 | - | Mauricio Gugelmin | Leyton House-Judd CG901 | DNQ | - |
| 30 | - | Alex Caffi | Arrows-Ford A11B | DNQ | - |
| 31 | - | Yannick Dalmas | AGS-Ford JH25 | DNQ | - |
| 32 | - | Gabriele Tarquini | AGS-Ford JH25 | DNQ | - |
| 33 | - | Bertrand Gachot | Coloni-Subaru FC189B | DNQ | - |
| 34 | - | Claudio Langes | EuroBrun-Judd ER189B | DNQ | - |
| 35 | - | Bruno Giacomelli | Life L190 | DNQ | - |
BACKhome <---------------------------------