|
GP of San Marino Imola 13-5-1990, 61 laps of 5.040 m, Total distance 307.440 m
|
|||||
| Pos | No | Driver | Team-engine | Diff | Reason |
| 1 | 6 | Riccardo Patrese | Williams-Renault FW13B | 1:30:55.478 | - |
| 2 | - | Gerhard Berger | McLaren-Honda MP4/5B | -5.117 | - |
| 3 | - | Alessandro Nannini | Benetton-Ford B190 | -6.240 | - |
| 4 | 1 | Alain Prost | Ferrari 641 | -6.843 | - |
| 5 | - | Nelson Piquet | Benetton-Ford B190 | -53.112 | - |
| 6 | - | Jean Alesi | Tyrrell-Ford 019 | 1 lap | - |
| 7 | - | Derek Warwick | Lotus-Lamborghini 102 | 1 lap | - |
| 8 | - | Martin Donnelly | Lotus-Lamborghini 102 | 1 lap | - |
| 9 | - | Philippe Alliot | Ligier-Ford JS33B | 1 lap | - |
| 10 | - | Nicola Larini | Ligier-Ford JS33B | 2 laps | - |
| 11 | - | Paolo Barilla | Minardi-Ford M190 | 2 laps | - |
| 12 | - | Jyrki Jarvilehto Lehto | Onyx-Ford ORE-2 | 2 laps | - |
| 13 | - | Éric Bernard | Lola-Lamborghini 90 | 5 laps | Gearbox |
| 14 | - | Olivier Grouillard | Osella-Ford FA1M-E | 9 laps | Wheel |
| 15 | 2 | Nigel Mansell | Ferrari 641 | 23 laps | Engine |
| 16 | - | Gregor Foitek | Onyx-Ford ORE-2 | 26 laps | Engine |
| 17 | - | Stefano Modena | Brabham-Judd BT59 | 30 laps | Brakes |
| 18 | - | Andrea de Cesaris | Dallara-Ford 190 | 32 laps | Wheel |
| 19 | - | Mauricio Gugelmin | Leyton House-Judd CG901 | 37 laps | Electrics |
| 20 | - | Aguri Suzuki | Lola-Lamborghini 90 | 44 laps | Clucth |
| 21 | - | Thierry Boutsen | Williams-Renault FW13B | 44 laps | Engine |
| 22 | 27 | Ayrton Senna | McLaren-Honda MP4/5B | 58 laps | Spun |
| 23 | - | Emanuele Pirro | Dallara-Ford 190 | 59 laps | Spun |
| 24 | - | Roberto Moreno | EuroBrun-Judd ER189 | 61 lap | Gas |
| 25 | - | Ivan Capelli | Leyton House-Judd CG901 | 61 lap | Collision |
| 26 | - | Satoru Nakajima | Tyrrell-Ford 019 | 61 lap | Collision |
| 27 | - | Pierluigi Martini | Minardi-Ford M190 | DNS | Collision |
| 28 | - | Alex Caffi | Arrows-Ford A11B | DNQ | - |
| 29 | - | Michele Alboreto | Arrows-Ford A11B | DNQ | - |
| 30 | - | David Brabham | Brabham-Judd BT59 | DNQ | - |
| 31 | - | Bertrand Gachot | Coloni-Subaru FC189B | DNQ | - |
| 32 | - | Claudio Langes | EuroBrun-Judd ER189B | DNQ | - |
| 33 | - | Bruno Giacomelli | Life L190 | DNQ | - |
| 34 | - | Gabriele Tarquini | AGS-Ford JH25 | DNQ | - |
BACKhome <---------------------------------