GP of Australia Adelaide 3-11-1991, 81 laps of 3.780 m, Total distance 306.180 m
|
|||||
Pos | No | Driver | Team-engine | Diff | Reason |
1 | 1 | Ayrton Senna | McLaren-Honda MP4/6 | 24:34.899 | - |
2 | 5 | Nigel Mansell | Williams-Renault FW14 | -1.259 | - |
3 | - | Gerhard Berger | McLaren-Honda MP4/6 | -5.120 | - |
4 | - | Nelson Piquet | Benetton-Ford B191 | -30.103 | - |
5 | 6 | Riccardo Patrese | Williams-Renault FW14 | -50.537 | - |
6 | - | Gianni Morbidelli | Ferrari 643 | -51.069 | - |
7 | - | Emanuele Pirro | Dallara-Judd 191 | -52.361 | - |
8 | - | Andrea de Cesaris | Jordan-Ford 191 | -1:00.431 | - |
9 | - | Alessandro Zanardi | Jordan-Ford 191 | -1:15.567 | - |
10 | - | Stefano Modena | Tyrrell-Honda 020 | -1:20.370 | - |
11 | - | Johnny Herbert | Lotus-Judd 102B | -1:22.073 | - |
12 | - | Jyrki Jarvilehto Lehto | Dallara-Judd 191 | -1:38.519 | - |
13 | - | Michele Alboreto | Footwork-Ford FA12 | -1:39.303 | - |
14 | - | Mauricio Gugelmin | Leyton House-Ilmor CG911 | -1 lap | Collision |
15 | - | Alex Caffi | Footwork-Ford FA12 | -1 lap | - |
16 | - | Roberto Moreno | Minardi-Ferrari M191 | -1 lap | - |
17 | - | Mark Blundell | Brabham-Yamaha BT60Y | -1 lap | - |
18 | - | Érik Comas | Ligier-Lamborghini JS35B | -1 lap | - |
19 | - | Mikä Hakkinen | Lotus-Judd 102B | -1 lap | - |
20 | - | Karl Wendlinger | Leyton House-Ilmor CG911 | -2 laps | - |
21 | - | Pierluigi Martini | Minardi-Ferrari M191 | 6 laps | Collision |
22 | - | Nicola Larini | Lamborghini 291 | 9 laps | Collision |
23 | - | Jean Alesi | Ferrari 643 | 9 laps | Collision |
24 | - | Thierry Boutsen | Ligier-Lamborghini JS35B | 9 laps | Collision |
25 | - | Michael Schumacher | Benetton-Ford B191 | 9 laps | Collision |
26 | - | Satoru Nakajima | Tyrrell-Honda 020 | 10 laps | Spun |
27 | - | Aguri Suzuki | Lola-Ford L91 | DNQ | - |
28 | - | Martin Brundle | Brabham-Yamaha BT60Y | DNQ | - |
29 | - | Eric van de Poele | Lamborghini 291 | DNQ | - |
30 | - | Bertrand Gachot | Lola-Ford L91 | DNQ | - |
31 | - | Gabriele Tarquini | Fomet-Ford F1 | DNQ | - |
32 | - | Naoki Hattori | Coloni-Ford C4 | DNQ | - |
BACKhome <---------------------------------