GP of Belgium Spa Francorchamps 25-8-1991, 44 laps of 6.940 m, Total distance
305.360 m
|
|||||
Pos | No | Driver | Team-engine | Diff | Reason |
1 | 1 | Ayrton Senna | McLaren-Honda MP4/6 | 1:27:17.669 | - |
2 | - | Gerhard Berger | McLaren-Honda MP4/6 | -1.901 | - |
3 | - | Nelson Piquet | Benetton-Ford B191 | -32.176 | - |
4 | - | Roberto Moreno | Benetton-Ford B191 | -37.310 | - |
5 | 6 | Riccardo Patrese | Williams-Renault FW14 | -57.187 | - |
6 | - | Mark Blundell | Brabham-Yamaha BT60Y | -1:40.035 | - |
7 | - | Johnny Herbert | Lotus-Judd 102B | -1:44.599 | - |
8 | - | Emanuele Pirro | Dallara-Judd 191 | -1 lap | - |
9 | - | Martin Brundle | Brabham-Yamaha BT60Y | -1 lap | - |
10 | - | Olivier Grouillard | Fomet-Ford F1 | -1 lap | - |
11 | - | Thierry Boutsen | Ligier-Lamborghini JS35B | -1 lap | - |
12 | - | Pierluigi Martini | Minardi-Ferrari M191 | -2 laps | - |
13 | - | Andrea de Cesaris | Jordan-Ford 191 | 3 laps | Radiator |
14 | - | Jyrki Jarvilehto Lehto | Dallara-Judd 191 | 11 laps | Oil pressure |
15 | - | Stefano Modena | Tyrrell-Honda 020 | 11 laps | Oil leak |
16 | - | Jean Alesi | Ferrari 643 | 14 laps | Engine |
17 | - | Gianni Morbidelli | Minardi-Ferrari M191 | 15 laps | Clucth |
18 | - | Érik Comas | Ligier-Lamborghini JS35B | 19 laps | Engine |
19 | - | Mikä Hakkinen | Lotus-Judd 102B | 19 laps | Engine |
20 | 5 | Nigel Mansell | Williams-Renault FW14 | 22 laps | Electrics |
21 | - | Éric Bernard | Lola-Ford L91 | 23 laps | Gearbox |
22 | - | Ivan Capelli | Leyton House-Ilmor CG911 | 31 laps | Engine |
23 | - | Satoru Nakajima | Tyrrell-Honda 020 | 37 laps | Spun |
24 | 27 | Alain Prost | Ferrari 643 | 42 laps | Fuel leak |
25 | - | Mauricio Gugelmin | Leyton House-Ilmor CG911 | 43 laps | Engine |
26 | - | Michael Schumacher | Jordan-Ford 191 | 44 laps | Clucth |
27 | - | Aguri Suzuki | Lola-Ford L91 | DNQ | - |
28 | - | Nicola Larini | Lamborghini 291 | DNQ | - |
29 | - | Alex Caffi | Footwork-Ford FA12 | DNQ | - |
30 | - | Eric van de Poele | Lamborghini 291 | DNQ | - |
31 | - | Michele Alboreto | Footwork-Ford FA12 | DNQ | - |
32 | - | Gabriele Tarquini | AGS-Ford JH25B | DNQ | - |
33 | - | Pedro Chaves | Coloni-Ford C4 | DNQ | - |
34 | - | Fabrizio Barbazza | AGS-Ford JH25B | DNQ | - |
BACKhome <---------------------------------