GP of Brazil Interlagos 24-3-1991, 71 laps of 4.325 m, Total distance 307.075
m
|
|||||
Pos | No | Driver | Team-engine | Diff | Reason |
1 | 1 | Ayrton Senna | McLaren-Honda MP4/6 | 1:38:28.128 | - |
2 | 6 | Riccardo Patrese | Williams-Renault FW14 | -2.991 | - |
3 | - | Gerhard Berger | McLaren-Honda MP4/6 | -5.416 | - |
4 | 27 | Alain Prost | Ferrari 642 | -19.369 | - |
5 | - | Nelson Piquet | Benetton-Ford B190B | -21.960 | - |
6 | - | Jean Alesi | Ferrari 642 | -23.641 | - |
7 | - | Roberto Moreno | Benetton-Ford B190B | -1 lap | - |
8 | - | Gianni Morbidelli | Minardi-Ferrari M191 | -2 laps | - |
9 | - | Mikä Hakkinen | Lotus-Judd 102B | -3 laps | - |
10 | - | Thierry Boutsen | Ligier-Lamborghini JS35 | -3 laps | - |
11 | - | Emanuele Pirro | Dallara-Judd 191 | -3 laps | - |
12 | - | Martin Brundle | Brabham-Yamaha BT59Y | -4 laps | - |
13 | - | Bertrand Gachot | Jordan-Ford 191 | 8 laps | Exaust |
14 | 5 | Nigel Mansell | Williams-Renault FW14 | 12 laps | Gearbox |
15 | - | Érik Comas | Ligier-Lamborghini JS35 | 21 lap | Radiator |
16 | - | Pierluigi Martini | Minardi-Ferrari M191 | 24 laps | Spun |
17 | - | Mark Blundell | Brabham-Yamaha BT59Y | 37 laps | Engine |
18 | - | Éric Bernard | Lola-Ford L91 | 38 laps | Clucth |
19 | - | Jyrki Jarvilehto Lehto | Dallara-Judd 191 | 49 laps | Alternator |
20 | - | Andrea de Cesaris | Jordan-Ford 191 | 51 lap | Electrics |
21 | - | Stefano Modena | Tyrrell-Honda 020 | 52 laps | Gearbox |
22 | - | Ivan Capelli | Leyton House-Ilmor CG911 | 55 laps | Engine |
23 | - | Satoru Nakajima | Tyrrell-Honda 020 | 59 laps | Spun |
24 | - | Mauricio Gugelmin | Leyton House-Ilmor CG911 | 62 laps | Driver ill |
25 | - | Gabriele Tarquini | AGS-Ford JH25 | 71 lap | Suspension |
26 | - | Aguri Suzuki | Lola-Ford L91 | DNS | Fuel pump |
27 | - | Alex Caffi | Footwork-Porsche A11C | DNQ | - |
28 | - | Stefan Johansson | AGS-Ford JH25 | DNQ | - |
29 | - | Michele Alboreto | Footwork-Porsche A11C | DNQ | - |
30 | - | Julian Bailey | Lotus-Judd 102B | DNQ | - |
31 | - | Eric van de Poele | Lamborghini 291 | DNQ | - |
32 | - | Nicola Larini | Lamborghini 291 | DNQ | - |
33 | - | Pedro Chaves | Coloni-Ford C4 | DNQ | - |
34 | - | Olivier Grouillard | Fomet-Ford FA1M-E | DNQ | - |
BACKhome <---------------------------------