GP of Canada Montreal 2-6-1991, 69 laps of 4.430 m, Total distance 305.670 m
|
|||||
Pos | No | Driver | Team-engine | Diff | Reason |
1 | - | Nelson Piquet | Benetton-Ford B191 | 1:38:51.490 | - |
2 | - | Stefano Modena | Tyrrell-Honda 020 | -31.832 | - |
3 | 6 | Riccardo Patrese | Williams-Renault FW14 | -42.217 | - |
4 | - | Andrea de Cesaris | Jordan-Ford 191 | -1:20.210 | - |
5 | - | Bertrand Gachot | Jordan-Ford 191 | -1:22.351 | - |
6 | 5 | Nigel Mansell | Williams-Renault FW14 | -1 lap | Gearbox |
7 | - | Pierluigi Martini | Minardi-Ferrari M191 | -1 lap | - |
8 | - | Érik Comas | Ligier-Lamborghini JS35 | -1 lap | - |
9 | - | Emanuele Pirro | Dallara-Judd 191 | -1 lap | - |
10 | - | Satoru Nakajima | Tyrrell-Honda 020 | -2 laps | - |
11 | - | Mauricio Gugelmin | Leyton House-Ilmor CG911 | 8 laps | Engine |
12 | - | Jyrki Jarvilehto Lehto | Dallara-Judd 191 | 19 laps | Engine |
13 | - | Stefan Johansson | Footwork-Porsche FA12 | 21 lap | Gearbox |
14 | - | Ivan Capelli | Leyton House-Ilmor CG911 | 27 laps | Engine |
15 | - | Jean Alesi | Ferrari 642 | 35 laps | Engine |
16 | - | Éric Bernard | Lola-Ford L91 | 40 laps | Transmission |
17 | 27 | Alain Prost | Ferrari 642 | 42 laps | Gearbox |
18 | - | Thierry Boutsen | Ligier-Lamborghini JS35 | 42 laps | Engine |
19 | 1 | Ayrton Senna | McLaren-Honda MP4/6 | 44 laps | Alternator |
20 | - | Mikä Hakkinen | Lotus-Judd 102B | 48 laps | Spun |
21 | - | Martin Brundle | Brabham-Yamaha BT60Y | 48 laps | Engine |
22 | - | Gianni Morbidelli | Minardi-Ferrari M191 | 49 laps | Spun |
23 | - | Roberto Moreno | Benetton-Ford B191 | 59 laps | Spun |
24 | - | Gerhard Berger | McLaren-Honda MP4/6 | 65 laps | Injection |
25 | - | Aguri Suzuki | Lola-Ford L91 | 66 laps | Fuel leak/Fire |
26 | - | Michele Alboreto | Footwork-Porsche FA12 | 67 laps | Gas |
27 | - | Fabrizio Barbazza | AGS-Ford JH25 | DNQ | - |
28 | - | Gabriele Tarquini | AGS-Ford JH25 | DNQ | - |
29 | - | Mark Blundell | Brabham-Yamaha BT60Y | DNQ | - |
30 | - | Johnny Herbert | Lotus-Judd 102B | DNQ | - |
31 | - | Olivier Grouillard | Fomet-Ford F1 | DNQ | - |
32 | - | Nicola Larini | Lamborghini 291 | DNQ | - |
33 | - | Eric van de Poele | Lamborghini 291 | DNQ | - |
34 | - | Pedro Chaves | Coloni-Ford C4 | DNQ | - |
BACKhome <---------------------------------