GP of France Magny Cours 7-7-1991, 72
laps of 4.271 m, total distance 307.512 m
|
|||||
Pos | No | Driver | Team-engine | Diff | Reason |
1 | 5 | Nigel Mansell | Williams-Renault FW14 | 1:38:00.056 | - |
2 | 27 | Alain Prost | Ferrari 643 | -5.003 | - |
3 | 1 | Ayrton Senna | McLaren-Honda MP4/6 | -34.934 | - |
4 | - | Jean Alesi | Ferrari 643 | -35.920 | - |
5 | 6 | Riccardo Patrese | Williams-Renault FW14 | -1 lap | - |
6 | - | Andrea de Cesaris | Jordan-Ford 191 | -1 lap | - |
7 | - | Mauricio Gugelmin | Leyton House-Ilmor CG911 | -2 laps | - |
8 | - | Nelson Piquet | Benetton-Ford B191 | -2 laps | - |
9 | - | Pierluigi Martini | Minardi-Ferrari M191 | -2 laps | - |
10 | - | Johnny Herbert | Lotus-Judd 102B | -2 laps | - |
11 | - | Érik Comas | Ligier-Lamborghini JS35B | -2 laps | - |
12 | - | Thierry Boutsen | Ligier-Lamborghini JS35B | -3 laps | - |
13 | - | Roberto Moreno | Benetton-Ford B191 | 9 laps | Driver ill |
14 | - | Stefano Modena | Tyrrell-Honda 020 | 15 laps | Gearbox |
15 | - | Olivier Grouillard | Fomet-Ford F1 | 25 laps | Oil leak |
16 | - | Éric Bernard | Lola-Ford L91 | 29 laps | Tyre |
17 | - | Jyrki Jarvilehto Lehto | Dallara-Judd 191 | 33 laps | Tyre |
18 | - | Mark Blundell | Brabham-Yamaha BT60Y | 36 laps | Spun |
19 | - | Aguri Suzuki | Lola-Ford L91 | 40 laps | Clucth |
20 | - | Michele Alboreto | Footwork-Ford FA12 | 41 lap | Gearbox |
21 | - | Martin Brundle | Brabham-Yamaha BT60Y | 51 lap | Gearbox |
22 | - | Satoru Nakajima | Tyrrell-Honda 020 | 60 laps | Spun |
23 | - | Gianni Morbidelli | Minardi-Ferrari M191 | 64 laps | Collision |
24 | - | Ivan Capelli | Leyton House-Ilmor CG911 | 65 laps | Spun |
25 | - | Gerhard Berger | McLaren-Honda MP4/6 | 66 laps | Engine |
26 | - | Bertrand Gachot | Jordan-Ford 191 | 72 laps | Spun |
27 | - | Mikä Hakkinen | Lotus-Judd 102B | DNQ | - |
28 | - | Fabrizio Barbazza | AGS-Ford JH25B | DNQ | - |
29 | - | Gabriele Tarquini | AGS-Ford JH25B | DNQ | - |
30 | - | Stefan Johansson | Footwork-Ford FA12 | DNQ | - |
31 | - | Emanuele Pirro | Dallara-Judd 191 | DNQ | - |
32 | - | Nicola Larini | Lamborghini 291 | DNQ | - |
33 | - | Eric van de Poele | Lamborghini 291 | DNQ | - |
34 | - | Pedro Chaves | Coloni-Ford C4 | DNQ | - |
BACKhome <---------------------------------