GP of Germany Hockenheim 28-7-1991, 45 laps of 6.802 m, Total distance 306.090
m
|
|||||
Pos | No | Driver | Team-engine | Diff | Reason |
1 | 5 | Nigel Mansell | Williams-Renault FW14 | 1:19:29.661 | - |
2 | 6 | Riccardo Patrese | Williams-Renault FW14 | -13.779 | - |
3 | - | Jean Alesi | Ferrari 643 | -17.618 | - |
4 | - | Gerhard Berger | McLaren-Honda MP4/6 | -32.651 | - |
5 | - | Andrea de Cesaris | Jordan-Ford 191 | -1:17.537 | - |
6 | - | Bertrand Gachot | Jordan-Ford 191 | -1:40.605 | - |
7 | 1 | Ayrton Senna | McLaren-Honda MP4/6 | -1 lap | Fuel |
8 | - | Roberto Moreno | Benetton-Ford B191 | -1 lap | - |
9 | - | Thierry Boutsen | Ligier-Lamborghini JS35B | -1 lap | - |
10 | - | Emanuele Pirro | Dallara-Judd 191 | -1 lap | - |
11 | - | Martin Brundle | Brabham-Yamaha BT60Y | -2 laps | - |
12 | - | Mark Blundell | Brabham-Yamaha BT60Y | -2 laps | - |
13 | - | Stefano Modena | Tyrrell-Honda 020 | -4 laps | - |
14 | 27 | Alain Prost | Ferrari 643 | 8 laps | Spun |
15 | - | Ivan Capelli | Leyton House-Ilmor CG911 | 9 laps | Engine |
16 | - | Jyrki Jarvilehto Lehto | Dallara-Judd 191 | 10 laps | Engine |
17 | - | Nelson Piquet | Benetton-Ford B191 | 18 laps | Gearbox |
18 | - | Satoru Nakajima | Tyrrell-Honda 020 | 19 laps | Gearbox |
19 | - | Érik Comas | Ligier-Lamborghini JS35B | 23 laps | Oil pressure |
20 | - | Mauricio Gugelmin | Leyton House-Ilmor CG911 | 24 laps | Gearbox |
21 | - | Mikä Hakkinen | Lotus-Judd 102B | 26 laps | Engine |
22 | - | Aguri Suzuki | Lola-Ford L91 | 30 laps | Engine |
23 | - | Gianni Morbidelli | Minardi-Ferrari M191 | 31 lap | Differencial |
24 | - | Pierluigi Martini | Minardi-Ferrari M191 | 34 laps | Engine |
25 | - | Éric Bernard | Lola-Ford L91 | 36 laps | Transmission |
26 | - | Nicola Larini | Lamborghini 291 | 45 laps | Spun |
27 | - | Michele Alboreto | Footwork-Ford FA12 | DNQ | - |
28 | - | Michael Bartels | Lotus-Judd 102B | DNQ | - |
29 | - | Gabriele Tarquini | AGS-Ford JH25B | DNQ | - |
30 | - | Eric van de Poele | Lamborghini 291 | DNQ | - |
31 | - | Olivier Grouillard | Fomet-Ford F1 | DNQ | - |
32 | - | Alex Caffi | Footwork-Ford FA12 | DNQ | - |
33 | - | Fabrizio Barbazza | AGS-Ford JH25B | DNQ | - |
34 | - | Pedro Chaves | Coloni-Ford C4 | DNQ | - |
BACKhome <---------------------------------