GP of Great Britain Silverstone 14-7-1991, 59 laps of 5.226 m, Total distance
308.334 m
|
|||||
Pos | No | Driver | Team-engine | Diff | Reason |
1 | 5 | Nigel Mansell | Williams-Renault FW14 | 1:27:35.479 | - |
2 | - | Gerhard Berger | McLaren-Honda MP4/6 | -42.293 | - |
3 | 27 | Alain Prost | Ferrari 643 | -1:00.150 | - |
4 | 1 | Ayrton Senna | McLaren-Honda MP4/6 | -1 lap | Fuel |
5 | - | Nelson Piquet | Benetton-Ford B191 | -1 lap | - |
6 | - | Bertrand Gachot | Jordan-Ford 191 | -1 lap | - |
7 | - | Stefano Modena | Tyrrell-Honda 020 | -1 lap | - |
8 | - | Satoru Nakajima | Tyrrell-Honda 020 | -1 lap | - |
9 | - | Pierluigi Martini | Minardi-Ferrari M191 | -1 lap | - |
10 | - | Emanuele Pirro | Dallara-Judd 191 | -2 laps | - |
11 | - | Gianni Morbidelli | Minardi-Ferrari M191 | -2 laps | - |
12 | - | Mikä Hakkinen | Lotus-Judd 102B | -2 laps | - |
13 | - | Jyrki Jarvilehto Lehto | Dallara-Judd 191 | -3 laps | - |
14 | - | Johnny Herbert | Lotus-Judd 102B | -4 laps | Engine |
15 | - | Mark Blundell | Brabham-Yamaha BT60Y | 7 laps | Engine |
16 | - | Andrea de Cesaris | Jordan-Ford 191 | 18 laps | Spun |
17 | - | Jean Alesi | Ferrari 643 | 28 laps | Collision |
18 | - | Aguri Suzuki | Lola-Ford L91 | 30 laps | Collision |
19 | - | Thierry Boutsen | Ligier-Lamborghini JS35B | 30 laps | Engine |
20 | - | Martin Brundle | Brabham-Yamaha BT60Y | 31 lap | Gas |
21 | - | Michele Alboreto | Footwork-Ford FA12 | 34 laps | Transmission |
22 | - | Mauricio Gugelmin | Leyton House-Ilmor CG911 | 35 laps | Unknown |
23 | - | Éric Bernard | Lola-Ford L91 | 38 laps | Transmission |
24 | - | Roberto Moreno | Benetton-Ford B191 | 38 laps | Gearbox |
25 | - | Ivan Capelli | Leyton House-Ilmor CG911 | 43 laps | Spun |
26 | 6 | Riccardo Patrese | Williams-Renault FW14 | 58 laps | Collision |
27 | - | Érik Comas | Ligier-Lamborghini JS35B | DNQ | - |
28 | - | Stefan Johansson | Footwork-Ford FA12 | DNQ | - |
29 | - | Fabrizio Barbazza | AGS-Ford JH25B | DNQ | - |
30 | - | Gabriele Tarquini | AGS-Ford JH25B | DNQ | - |
31 | - | Olivier Grouillard | Fomet-Ford F1 | DNQ | - |
32 | - | Nicola Larini | Lamborghini 291 | DNQ | - |
33 | - | Eric van de Poele | Lamborghini 291 | DNQ | - |
34 | - | Pedro Chaves | Coloni-Ford C4 | DNQ | - |
BACKhome <---------------------------------