GP of Hungary Hungaroring 11-8-1991, 77 laps of 3.968 m, total distance 305.536 m
|
|||||
Pos | No | Driver | Team-engine | Diff | Reason |
1 | 1 | Ayrton Senna | McLaren-Honda MP4/6 | 1:49:12.796 | - |
2 | 5 | Nigel Mansell | Williams-Renault FW14 | -4.599 | - |
3 | 6 | Riccardo Patrese | Williams-Renault FW14 | -15.594 | - |
4 | - | Gerhard Berger | McLaren-Honda MP4/6 | -21.856 | - |
5 | - | Jean Alesi | Ferrari 643 | -31.389 | - |
6 | - | Ivan Capelli | Leyton House-Ilmor CG911 | -1 lap | - |
7 | - | Andrea de Cesaris | Jordan-Ford 191 | -1 lap | - |
8 | - | Roberto Moreno | Benetton-Ford B191 | -1 lap | - |
9 | - | Bertrand Gachot | Jordan-Ford 191 | -1 lap | - |
10 | - | Érik Comas | Ligier-Lamborghini JS35B | -2 laps | - |
11 | - | Mauricio Gugelmin | Leyton House-Ilmor CG911 | -2 laps | - |
12 | - | Stefano Modena | Tyrrell-Honda 020 | -2 laps | - |
13 | - | Gianni Morbidelli | Minardi-Ferrari M191 | -2 laps | - |
14 | - | Mikä Hakkinen | Lotus-Judd 102B | -3 laps | - |
15 | - | Satoru Nakajima | Tyrrell-Honda 020 | -3 laps | - |
16 | - | Nicola Larini | Lamborghini 291 | -3 laps | - |
17 | - | Thierry Boutsen | Ligier-Lamborghini JS35B | -6 laps | Engine |
18 | - | Pierluigi Martini | Minardi-Ferrari M191 | 12 laps | Engine |
19 | - | Mark Blundell | Brabham-Yamaha BT60Y | 15 laps | Spun |
20 | - | Martin Brundle | Brabham-Yamaha BT60Y | 18 laps | Unknown |
21 | - | Jyrki Jarvilehto Lehto | Dallara-Judd 191 | 28 laps | Oil pressure |
22 | - | Nelson Piquet | Benetton-Ford B191 | 39 laps | Gearbox |
23 | - | Aguri Suzuki | Lola-Ford L91 | 39 laps | Engine |
24 | - | Éric Bernard | Lola-Ford L91 | 39 laps | Engine |
25 | - | Emanuele Pirro | Dallara-Judd 191 | 40 laps | Oil pressure |
26 | 27 | Alain Prost | Ferrari 643 | 49 laps | Engine |
27 | - | Olivier Grouillard | Fomet-Ford F1 | DNQ | - |
28 | - | Michele Alboreto | Footwork-Ford FA12 | DNQ | - |
29 | - | Eric van de Poele | Lamborghini 291 | DNQ | - |
30 | - | Michael Bartels | Lotus-Judd 102B | DNQ | - |
31 | - | Gabriele Tarquini | AGS-Ford JH25B | DNQ | - |
32 | - | Alex Caffi | Footwork-Ford FA12 | DNQ | - |
33 | - | Fabrizio Barbazza | AGS-Ford JH25B | DNQ | - |
34 | - | Pedro Chaves | Coloni-Ford C4 | DNQ | - |
BACKhome <---------------------------------