GP of Japan Suzuka 20-10-1991, 53 laps of 5.368 m, Total distance 310.792 m
|
|||||
Pos | No | Driver | Team-engine | Diff | Reason |
1 | - | Gerhard Berger | McLaren-Honda MP4/6 | 1:32:10.695 | - |
2 | 1 | Ayrton Senna | McLaren-Honda MP4/6 | -0.344 | - |
3 | 6 | Riccardo Patrese | Williams-Renault FW14 | -54.731 | - |
4 | 27 | Alain Prost | Ferrari 643 | -1:20.761 | - |
5 | - | Martin Brundle | Brabham-Yamaha BT60Y | -1 lap | - |
6 | - | Stefano Modena | Tyrrell-Honda 020 | -1 lap | - |
7 | - | Nelson Piquet | Benetton-Ford B191 | -1 lap | - |
8 | - | Mauricio Gugelmin | Leyton House-Ilmor CG911 | -1 lap | - |
9 | - | Thierry Boutsen | Ligier-Lamborghini JS35B | -1 lap | - |
10 | - | Alex Caffi | Footwork-Ford FA12 | -2 laps | - |
11 | - | Gabriele Tarquini | Fomet-Ford F1 | -3 laps | - |
12 | - | Érik Comas | Ligier-Lamborghini JS35B | 12 laps | Alternator |
13 | - | Pierluigi Martini | Minardi-Ferrari M191 | 14 laps | Clucth |
14 | - | Michael Schumacher | Benetton-Ford B191 | 19 laps | Engine |
15 | - | Johnny Herbert | Lotus-Judd 102B | 22 laps | Engine |
16 | - | Satoru Nakajima | Tyrrell-Honda 020 | 23 laps | Spun |
17 | - | Aguri Suzuki | Lola-Ford L91 | 27 laps | Engine |
18 | - | Gianni Morbidelli | Minardi-Ferrari M191 | 38 laps | Wheel |
19 | 5 | Nigel Mansell | Williams-Renault FW14 | 44 laps | Brakes |
20 | - | Alessandro Zanardi | Jordan-Ford 191 | 46 laps | Gearbox |
21 | - | Mikä Hakkinen | Lotus-Judd 102B | 49 laps | Engine |
22 | - | Andrea de Cesaris | Jordan-Ford 191 | 52 laps | Collision |
23 | - | Jyrki Jarvilehto Lehto | Dallara-Judd 191 | 52 laps | Collision |
24 | - | Emanuele Pirro | Dallara-Judd 191 | 52 laps | Collision |
25 | - | Karl Wendlinger | Leyton House-Ilmor CG911 | 52 laps | Collision |
26 | - | Jean Alesi | Ferrari 643 | 53 laps | Engine |
27 | - | Michele Alboreto | Footwork-Ford FA12 | DNQ | - |
28 | - | Nicola Larini | Lamborghini 291 | DNQ | - |
29 | - | Eric van de Poele | Lamborghini 291 | DNQ | - |
30 | - | Éric Bernard | Lola-Ford L91 | no time | Collision |
31 | - | Mark Blundell | Brabham-Yamaha BT60Y | DNQ | - |
32 | - | Naoki Hattori | Coloni-Ford C4 | DNQ | - |
BACKhome <---------------------------------