GP of Mexico Mexico City 16-6-1991, 67 laps of 4.421 m, Total distance
296.207 m
|
|||||
Pos | No | Driver | Team-engine | Diff | Reason |
1 | 6 | Riccardo Patrese | Williams-Renault FW14 | 1:29:52.205 | - |
2 | 5 | Nigel Mansell | Williams-Renault FW14 | -1.336 | - |
3 | 1 | Ayrton Senna | McLaren-Honda MP4/6 | -57.356 | - |
4 | - | Andrea de Cesaris | Jordan-Ford 191 | -1 lap | Gas |
5 | - | Roberto Moreno | Benetton-Ford B191 | -1 lap | - |
6 | - | Éric Bernard | Lola-Ford L91 | -1 lap | - |
7 | - | Gianni Morbidelli | Minardi-Ferrari M191 | -1 lap | - |
8 | - | Thierry Boutsen | Ligier-Lamborghini JS35 | -2 laps | - |
9 | - | Mikä Hakkinen | Lotus-Judd 102B | -2 laps | - |
10 | - | Johnny Herbert | Lotus-Judd 102B | -2 laps | - |
11 | - | Stefano Modena | Tyrrell-Honda 020 | -2 laps | - |
12 | - | Satoru Nakajima | Tyrrell-Honda 020 | -3 laps | - |
13 | - | Mark Blundell | Brabham-Yamaha BT60Y | 13 laps | Engine |
14 | - | Bertrand Gachot | Jordan-Ford 191 | 16 laps | Spun |
15 | - | Aguri Suzuki | Lola-Ford L91 | 19 laps | Gearbox |
16 | - | Nelson Piquet | Benetton-Ford B191 | 23 laps | Wheel |
17 | - | Jean Alesi | Ferrari 642 | 25 laps | Clucth |
18 | - | Jyrki Jarvilehto Lehto | Dallara-Judd 191 | 37 laps | Engine |
19 | - | Michele Alboreto | Footwork-Porsche FA12 | 43 laps | Oil pressure |
20 | - | Martin Brundle | Brabham-Yamaha BT60Y | 47 laps | Wheel |
21 | - | Ivan Capelli | Leyton House-Ilmor CG911 | 48 laps | Engine |
22 | 27 | Alain Prost | Ferrari 642 | 51 lap | Alternator |
23 | - | Mauricio Gugelmin | Leyton House-Ilmor CG911 | 52 laps | Engine |
24 | - | Olivier Grouillard | Fomet-Ford F1 | 54 laps | Oil leak |
25 | - | Gerhard Berger | McLaren-Honda MP4/6 | 62 laps | Radiator |
26 | - | Pierluigi Martini | Minardi-Ferrari M191 | 63 laps | Spun |
27 | - | Érik Comas | Ligier-Lamborghini JS35 | DNQ | - |
28 | - | Gabriele Tarquini | AGS-Ford JH25 | DNQ | - |
29 | - | Stefan Johansson | Footwork-Porsche FA12 | DNQ | - |
30 | - | Fabrizio Barbazza | AGS-Ford JH25 | DNQ | - |
31 | - | Nicola Larini | Lamborghini 291 | DNQ | Disqualified |
32 | - | Eric van de Poele | Lamborghini 291 | DNQ | - |
33 | - | Pedro Chaves | Coloni-Ford C4 | DNQ | - |
34 | - | Emanuele Pirro | Dallara-Judd 191 | DNQ | - |
BACKhome <---------------------------------