GP of Portugal Estoril 22-9-1991, 71 laps of 4.350 m, total distance 308.850 m
|
|||||
Pos | No | Driver | Team-engine | Diff | Reason |
1 | 6 | Riccardo Patrese | Williams-Renault FW14 | 1:35:42.304 | - |
2 | 1 | Ayrton Senna | McLaren-Honda MP4/6 | -20.941 | - |
3 | - | Jean Alesi | Ferrari 643 | -53.554 | - |
4 | - | Pierluigi Martini | Minardi-Ferrari M191 | -1:03.498 | - |
5 | - | Nelson Piquet | Benetton-Ford B191 | -1:10.033 | - |
6 | - | Michael Schumacher | Benetton-Ford B191 | -1:16.582 | - |
7 | - | Mauricio Gugelmin | Leyton House-Ilmor CG911 | -1 lap | - |
8 | - | Andrea de Cesaris | Jordan-Ford 191 | -1 lap | - |
9 | - | Gianni Morbidelli | Minardi-Ferrari M191 | -1 lap | - |
10 | - | Roberto Moreno | Jordan-Ford 191 | -1 lap | - |
11 | - | Érik Comas | Ligier-Lamborghini JS35B | -1 lap | - |
12 | - | Martin Brundle | Brabham-Yamaha BT60Y | -2 laps | - |
13 | - | Satoru Nakajima | Tyrrell-Honda 020 | -3 laps | - |
14 | - | Mikä Hakkinen | Lotus-Judd 102B | -3 laps | - |
15 | - | Michele Alboreto | Footwork-Ford FA12 | -3 laps | - |
16 | - | Thierry Boutsen | Ligier-Lamborghini JS35B | -3 laps | - |
17 | - | Ivan Capelli | Leyton House-Ilmor CG911 | -7 laps | Car nose |
18 | - | Stefano Modena | Tyrrell-Honda 020 | 15 laps | Engine |
19 | 5 | Nigel Mansell | Williams-Renault FW14 | 20 laps | Disqualified/Collision |
20 | - | Aguri Suzuki | Lola-Ford L91 | 31 lap | Gearbox |
21 | 27 | Alain Prost | Ferrari 643 | 32 laps | Engine |
22 | - | Gerhard Berger | McLaren-Honda MP4/6 | 34 laps | Engine |
23 | - | Emanuele Pirro | Dallara-Judd 191 | 53 laps | Engine |
24 | - | Jyrki Jarvilehto Lehto | Dallara-Judd 191 | 57 laps | Gearbox |
25 | - | Mark Blundell | Brabham-Yamaha BT60Y | 59 laps | Suspension |
26 | - | Johnny Herbert | Lotus-Judd 102B | 70 laps | Engine |
27 | - | Éric Bernard | Lola-Ford L91 | DNQ | - |
28 | - | Gabriele Tarquini | AGS-Ford JH27 | DNQ | - |
29 | - | Nicola Larini | Lamborghini 291 | DNQ | - |
30 | - | Eric van de Poele | Lamborghini 291 | DNQ | - |
31 | - | Fabrizio Barbazza | AGS-Ford JH27 | DNQ | - |
32 | - | Olivier Grouillard | Fomet-Ford F1 | DNQ | - |
33 | - | Alex Caffi | Footwork-Ford FA12 | DNQ | - |
34 | - | Pedro Chaves | Coloni-Ford C4 | DNQ | - |
BACKhome <---------------------------------