GP of San Marino Imola 28-4-1991, 61 laps of 5.040 m, Total distance 307.440 m
|
|||||
Pos | No | Driver | Team-engine | Diff | Reason |
1 | 1 | Ayrton Senna | McLaren-Honda MP4/6 | 1:35:14.750 | - |
2 | - | Gerhard Berger | McLaren-Honda MP4/6 | -1.675 | - |
3 | - | Jyrki Jarvilehto Lehto | Dallara-Judd 191 | -1 lap | - |
4 | - | Pierluigi Martini | Minardi-Ferrari M191 | -2 laps | - |
5 | - | Mikä Hakkinen | Lotus-Judd 102B | -3 laps | - |
6 | - | Julian Bailey | Lotus-Judd 102B | -3 laps | - |
7 | - | Thierry Boutsen | Ligier-Lamborghini JS35 | -3 laps | - |
8 | - | Mark Blundell | Brabham-Yamaha BT60Y | -3 laps | - |
9 | - | Eric van de Poele | Lamborghini 291 | -4 laps | Fuel pump |
10 | - | Érik Comas | Ligier-Lamborghini JS35 | -4 laps | - |
11 | - | Martin Brundle | Brabham-Yamaha BT60Y | -4 laps | - |
12 | - | Mauricio Gugelmin | Leyton House-Ilmor CG911 | -6 laps | Engine |
13 | - | Roberto Moreno | Benetton-Ford B191 | -7 laps | Gearbox |
14 | - | Stefano Modena | Tyrrell-Honda 020 | 20 laps | Transmission |
15 | - | Andrea de Cesaris | Jordan-Ford 191 | 24 laps | Gearbox |
16 | - | Bertrand Gachot | Jordan-Ford 191 | 24 laps | Spun |
17 | - | Ivan Capelli | Leyton House-Ilmor CG911 | 37 laps | Spun |
18 | - | Éric Bernard | Lola-Ford L91 | 44 laps | Unknown |
19 | 6 | Riccardo Patrese | Williams-Renault FW14 | 44 laps | Electrics |
20 | - | Satoru Nakajima | Tyrrell-Honda 020 | 46 laps | Transmission |
21 | - | Gianni Morbidelli | Minardi-Ferrari M191 | 51 lap | Gearbox |
22 | - | Aguri Suzuki | Lola-Ford L91 | 59 laps | Spun |
23 | - | Jean Alesi | Ferrari 642 | 59 laps | Spun |
24 | - | Nelson Piquet | Benetton-Ford B191 | 60 laps | Spun |
25 | 5 | Nigel Mansell | Williams-Renault FW14 | 61 lap | Gearbox |
26 | 27 | Alain Prost | Ferrari 642 | DNS | Spun |
27 | - | Gabriele Tarquini | AGS-Ford JH25 | DNQ | - |
28 | - | Fabrizio Barbazza | AGS-Ford JH25 | DNQ | - |
29 | - | Alex Caffi | Footwork-Porsche FA12 | DNQ | - |
30 | - | Michele Alboreto | Footwork-Porsche A11C | DNQ | - |
31 | - | Emanuele Pirro | Dallara-Judd 191 | DNQ | - |
32 | - | Olivier Grouillard | Fomet-Ford F1 | DNQ | - |
33 | - | Nicola Larini | Lamborghini 291 | DNQ | - |
34 | - | Pedro Chaves | Coloni-Ford C4 | DNQ | - |
BACKhome <---------------------------------