GP of Spain Barcelona 29-9-1991, 65 laps of 4.747 m, Total distance 308.555 m
|
|||||
Pos | No | Driver | Team-engine | Diff | Reason |
1 | 5 | Nigel Mansell | Williams-Renault FW14 | 1:38:41.541 | - |
2 | 27 | Alain Prost | Ferrari 643 | -11.331 | - |
3 | 6 | Riccardo Patrese | Williams-Renault FW14 | -15.909 | - |
4 | - | Jean Alesi | Ferrari 643 | -22.772 | - |
5 | 1 | Ayrton Senna | McLaren-Honda MP4/6 | -1:02.402 | - |
6 | - | Michael Schumacher | Benetton-Ford B191 | -1:19.468 | - |
7 | - | Mauricio Gugelmin | Leyton House-Ilmor CG911 | -1 lap | - |
8 | - | Jyrki Jarvilehto Lehto | Dallara-Judd 191 | -1 lap | - |
9 | - | Alessandro Zanardi | Jordan-Ford 191 | -1 lap | - |
10 | - | Martin Brundle | Brabham-Yamaha BT60Y | -2 laps | - |
11 | - | Nelson Piquet | Benetton-Ford B191 | -2 laps | - |
12 | - | Gabriele Tarquini | Fomet-Ford F1 | -2 laps | - |
13 | - | Pierluigi Martini | Minardi-Ferrari M191 | -2 laps | - |
14 | - | Gianni Morbidelli | Minardi-Ferrari M191 | -3 laps | Collision |
15 | - | Emanuele Pirro | Dallara-Judd 191 | -3 laps | - |
16 | - | Stefano Modena | Tyrrell-Honda 020 | -3 laps | - |
17 | - | Satoru Nakajima | Tyrrell-Honda 020 | -3 laps | - |
18 | - | Mark Blundell | Brabham-Yamaha BT60Y | 16 laps | Engine |
19 | - | Érik Comas | Ligier-Lamborghini JS35B | 29 laps | Electrics |
20 | - | Gerhard Berger | McLaren-Honda MP4/6 | 32 laps | Electrics |
21 | - | Michele Alboreto | Footwork-Ford FA12 | 42 laps | Engine |
22 | - | Andrea de Cesaris | Jordan-Ford 191 | 43 laps | Electrics |
23 | - | Mikä Hakkinen | Lotus-Judd 102B | 60 laps | Spun |
24 | - | Ivan Capelli | Leyton House-Ilmor CG911 | 64 laps | Collision |
25 | - | Éric Bernard | Lola-Ford L91 | 65 laps | Collision |
26 | - | Thierry Boutsen | Ligier-Lamborghini JS35B | 65 laps | Collision |
27 | - | Aguri Suzuki | Lola-Ford L91 | DNQ | - |
28 | - | Nicola Larini | Lamborghini 291 | DNQ | - |
29 | - | Michael Bartels | Lotus-Judd 102B | DNQ | - |
30 | - | Eric van de Poele | Lamborghini 291 | DNQ | - |
31 | - | Alex Caffi | Footwork-Ford FA12 | DNQ | - |
32 | - | Fabrizio Barbazza | AGS-Ford JH27 | DNQ | - |
33 | - | Olivier Grouillard | AGS-Ford JH27 | DNQ | - |
BACKhome <---------------------------------