GP of the USA Phoenix 10-3-1991, 82 laps of 3.721 m, Total distance 305.122 m
|
|||||
Pos | No | Driver | Team-engine | Diff | Reason |
1 | 1 | Ayrton Senna | McLaren-Honda MP4/6 | 2:00:47.828 | - |
2 | 27 | Alain Prost | Ferrari 642 | -16.322 | - |
3 | - | Nelson Piquet | Benetton-Ford B190B | -17.376 | - |
4 | - | Stefano Modena | Tyrrell-Honda 020 | -25.409 | - |
5 | - | Satoru Nakajima | Tyrrell-Honda 020 | -1 lap | - |
6 | - | Aguri Suzuki | Lola-Ford L91 | -2 laps | - |
7 | - | Nicola Larini | Lamborghini 291 | -3 laps | - |
8 | - | Gabriele Tarquini | AGS-Ford JH25 | -4 laps | - |
9 | - | Pierluigi Martini | Minardi-Ferrari M191 | -6 laps | Engine |
10 | - | Bertrand Gachot | Jordan-Ford 191 | -6 laps | Engine |
11 | - | Martin Brundle | Brabham-Yamaha BT59Y | -8 laps | - |
12 | - | Jean Alesi | Ferrari 642 | -9 laps | Gearbox |
13 | - | Mikä Hakkinen | Lotus-Judd 102B | 22 laps | Oil/Fire |
14 | - | Roberto Moreno | Benetton-Ford B190B | 32 laps | Collision |
15 | 6 | Riccardo Patrese | Williams-Renault FW14 | 32 laps | Gearbox |
16 | - | Michele Alboreto | Footwork-Porsche A11C | 40 laps | Gearbox |
17 | - | Thierry Boutsen | Ligier-Lamborghini JS35 | 41 lap | Electrics |
18 | - | Ivan Capelli | Leyton House-Ilmor CG911 | 41 lap | Gearbox |
19 | - | Gerhard Berger | McLaren-Honda MP4/6 | 45 laps | Fuel pump |
20 | 5 | Nigel Mansell | Williams-Renault FW14 | 46 laps | Gearbox |
21 | - | Mauricio Gugelmin | Leyton House-Ilmor CG911 | 47 laps | Gearbox |
22 | - | Mark Blundell | Brabham-Yamaha BT59Y | 49 laps | Spun |
23 | - | Emanuele Pirro | Dallara-Judd 191 | 65 laps | Gearbox |
24 | - | Gianni Morbidelli | Minardi-Ferrari M191 | 66 laps | Gearbox |
25 | - | Jyrki Jarvilehto Lehto | Dallara-Judd 191 | 69 laps | Clucth |
26 | - | Éric Bernard | Lola-Ford L91 | 77 laps | Engine |
27 | - | Alex Caffi | Footwork-Porsche A11C | DNQ | - |
28 | - | Stefan Johansson | AGS-Ford JH25 | DNQ | - |
29 | - | Érik Comas | Ligier-Lamborghini JS35 | DNQ | - |
30 | - | Julian Bailey | Lotus-Judd 102B | DNQ | - |
31 | - | Andrea de Cesaris | Jordan-Ford 191 | DNQ | - |
32 | - | Pedro Chaves | Coloni-Ford C4 | DNQ | - |
33 | - | Olivier Grouillard | Fomet-Ford FA1M-E | DNQ | - |
34 | - | Eric van de Poele | Lamborghini 291 | DNQ | - |
BACKhome <---------------------------------