GP of Germany Hockenheim 26-7-1992, 45 laps of 6.815 m, Total distance 306.675
m
|
|||||
Pos | No | Driver | Team-engine | Diff | Reason |
1 | 5 | Nigel Mansell | Williams-Renault FW14B | 1:18:22.032 | - |
2 | 1 | Ayrton Senna | McLaren-Honda MP4/7A | -4.500 | - |
3 | - | Michael Schumacher | Benetton-Ford B192 | -34.462 | - |
4 | - | Martin Brundle | Benetton-Ford B192 | -36.959 | - |
5 | - | Jean Alesi | Ferrari F92A | -1:12.607 | - |
6 | - | Érik Comas | Ligier-Renault JS37 | -1:36.498 | - |
7 | - | Thierry Boutsen | Ligier-Renault JS37 | -1:37.180 | - |
8 | 6 | Riccardo Patrese | Williams-Renault FW14B | -1 lap | Spun |
9 | - | Michele Alboreto | Footwork-Mugen Honda FA13 | -1 lap | - |
10 | - | Jyrki Jarvilehto Lehto | Dallara-Ferrari BMS-192 | -1 lap | - |
11 | - | Pierluigi Martini | Dallara-Ferrari BMS-192 | -1 lap | - |
12 | - | Gianni Morbidelli | Minardi-Lamborghini M192 | -1 lap | - |
13 | - | Paul Belmondo | March-Ilmor CG911 | -1 lap | - |
14 | - | Bertrand Gachot | Larousse-Lamborghini LC92 | -1 lap | - |
15 | - | Mauricio Gugelmin | Jordan-Yamaha 192 | -2 laps | - |
16 | - | Karl Wendlinger | March-Ilmor CG911 | -3 laps | - |
17 | - | Gabriele Tarquini | Fondmetal-Ford GR02 | 12 laps | Engine |
18 | - | Andrea de Cesaris | Tyrrell-Ilmor 020B | 20 laps | Engine |
19 | - | Johnny Herbert | Lotus-Ford 107 | 22 laps | Engine |
20 | - | Ivan Capelli | Ferrari F92A | 24 laps | Engine |
21 | - | Mikä Hakkinen | Lotus-Ford 107 | 24 laps | Engine |
22 | - | Gerhard Berger | McLaren-Honda MP4/7A | 29 laps | Engine |
23 | - | Ukyo Katayama | Larousse-Lamborghini LC92 | 37 laps | Collision |
24 | - | Olivier Grouillard | Tyrrell-Ilmor 020B | 37 laps | Engine |
25 | - | Alessandro Zanardi | Minardi-Lamborghini M192 | 44 laps | Clucth |
26 | - | Aguri Suzuki | Footwork-Mugen Honda FA13 | 44 laps | Spun |
27 | - | Stefano Modena | Jordan-Yamaha 192 | DNQ | - |
28 | - | Eric van de Poele | Brabham-Judd BT60B | DNQ | - |
29 | - | Andrea Chiesa | Fondmetal-Ford GR02 | DNQ | - |
30 | 8 | Damon Hill | Brabham-Judd BT60B | DNQ | - |
31 | - | Roberto Moreno | Andrea Moda-Judd S92 1 | DNQ | - |
32 | - | Perry McCarthy | Andrea Moda-Judd S92 1 | DNQ | Disqualified |
BACKhome <---------------------------------