GP of Great Britain Silverstone 12-7-1992, 59 laps of 5.226 m, total distance
308.334 m
|
|||||
Pos | No | Driver | Team-engine | Diff | Reason |
1 | 5 | Nigel Mansell | Williams-Renault FW14B | 1:25:42.991 | - |
2 | 6 | Riccardo Patrese | Williams-Renault FW14B | -39.094 | - |
3 | - | Martin Brundle | Benetton-Ford B192 | -48.395 | - |
4 | - | Michael Schumacher | Benetton-Ford B192 | -53.267 | - |
5 | - | Gerhard Berger | McLaren-Honda MP4/7A | -55.795 | - |
6 | - | Mikä Hakkinen | Lotus-Ford 107 | -1:20.138 | - |
7 | - | Michele Alboreto | Footwork-Mugen Honda FA13 | -1 lap | - |
8 | - | Érik Comas | Ligier-Renault JS37 | -1 lap | - |
9 | - | Ivan Capelli | Ferrari F92A | -1 lap | - |
10 | - | Thierry Boutsen | Ligier-Renault JS37 | -2 laps | - |
11 | - | Olivier Grouillard | Tyrrell-Ilmor 020B | -2 laps | - |
12 | - | Aguri Suzuki | Footwork-Mugen Honda FA13 | -2 laps | - |
13 | - | Jyrki Jarvilehto Lehto | Dallara-Ferrari BMS-192 | -2 laps | - |
14 | - | Gabriele Tarquini | Fondmetal-Ford GR02 | -2 laps | - |
15 | - | Pierluigi Martini | Dallara-Ferrari BMS-192 | -3 laps | - |
16 | 8 | Damon Hill | Brabham-Judd BT60B | -4 laps | - |
17 | - | Gianni Morbidelli | Minardi-Lamborghini M192 | -6 laps | Oil pressure |
18 | 1 | Ayrton Senna | McLaren-Honda MP4/7A | 7 laps | Gearbox |
19 | - | Andrea de Cesaris | Tyrrell-Ilmor 020B | 13 laps | Spun |
20 | - | Jean Alesi | Ferrari F92A | 16 laps | Fire |
21 | - | Stefano Modena | Jordan-Yamaha 192 | 16 laps | Engine |
22 | - | Mauricio Gugelmin | Jordan-Yamaha 192 | 22 laps | Engine |
23 | - | Bertrand Gachot | Larousse-Lamborghini LC92 | 27 laps | Wheel |
24 | - | Johnny Herbert | Lotus-Ford 107 | 28 laps | Gearbox |
25 | - | Ukyo Katayama | Larousse-Lamborghini LC92 | 32 laps | Gearbox |
26 | - | Karl Wendlinger | March-Ilmor CG911 | 32 laps | Gearbox |
27 | - | Alessandro Zanardi | Minardi-Lamborghini M192 | DNQ | - |
28 | - | Paul Belmondo | March-Ilmor CG911 | DNQ | - |
29 | - | Andrea Chiesa | Fondmetal-Ford GR01 | DNQ | - |
30 | - | Eric van de Poele | Brabham-Judd BT60B | DNQ | - |
31 | - | Roberto Moreno | Andrea Moda-Judd S92 1 | DNQ | - |
32 | - | Perry McCarthy | Andrea Moda-Judd S92 1 | DNQ | - |
BACKhome <---------------------------------