|
GP of Great Britain Silverstone 11-7-1993, 59 laps of 5.226 m, Total distance
308.334 m
|
|||||
| Pos | No | Driver | Team-engine | Diff | Reason |
| 1 | 2 | Alain Prost | Williams-Renault FW15C | 1:25:38.189 | - |
| 2 | - | Michael Schumacher | Benetton-Ford B193B | -7.660 | - |
| 3 | 6 | Riccardo Patrese | Benetton-Ford B193B | -1:17.482 | - |
| 4 | - | Johnny Herbert | Lotus-Ford 107B | -1:18.407 | - |
| 5 | 8 | Ayrton Senna | McLaren-Ford MP4/8 | -1 lap | - |
| 6 | - | Derek Warwick | Footwork-Mugen Honda FA14 | -1 lap | - |
| 7 | - | Mark Blundell | Ligier-Renault JS39 | -1 lap | - |
| 8 | - | Jyrki Jarvilehto Lehto | Sauber-Ilmor C12 | -1 lap | - |
| 9 | - | Jean Alesi | Ferrari F93A | -1 lap | - |
| 10 | - | Rubens Barrichello | Jordan-Hart 193 | -1 lap | - |
| 11 | - | Philippe Alliot | Larrousse-Lamborghini LH93 | -2 laps | - |
| 12 | - | Christian Fittipaldi | Minardi-Ford M193 | -3 laps | Gearbox |
| 13 | - | Ukyo Katayama | Tyrrell-Yamaha 020C | -4 laps | - |
| 14 | - | Martin Brundle | Ligier-Renault JS39 | -6 laps | Gearbox |
| 15 | - | Andrea de Cesaris | Tyrrell-Yamaha 021 | 16 laps | Not Classified |
| 16 | - | Alessandro Zanardi | Lotus-Ford 107B | 18 laps | Spun |
| 17 | 0 | Damon Hill | Williams-Renault FW15C | 18 laps | Engine |
| 18 | - | Thierry Boutsen | Jordan-Hart 193 | 18 laps | Wheel |
| 19 | - | Luca Badoer | Lola-Ferrari T93/30 | 27 laps | Electrics |
| 20 | - | Pierluigi Martini | Minardi-Ford M193 | 28 laps | Car unconfortable |
| 21 | - | Karl Wendlinger | Sauber-Ilmor C12 | 35 laps | Collision |
| 22 | - | Gerhard Berger | Ferrari F93A | 49 laps | Suspension |
| 23 | - | Aguri Suzuki | Footwork-Mugen Honda FA14 | 51 lap | Spun |
| 24 | - | Michael Andretti | McLaren-Ford MP4/8 | 59 laps | Spun |
| 25 | - | Érik Comas | Larrousse-Lamborghini LH93 | 59 laps | Unknown |
| 26 | - | Michele Alboreto | Lola-Ferrari T93/30 | DNQ | - |
BACKhome <---------------------------------