|
GP of Europe Jerez 16-10-1994, 69 laps of 4.428 m, total distance 305.532 m
|
|||||
| Pos | No | Driver | Team-engine | Diff | Reason |
| 1 | - | Michael Schumacher | Benetton-Ford B194 | 1:40:26.689 | - |
| 2 | 0 | Damon Hill | Williams-Renault FW16 B | -24.689 | - |
| 3 | - | Mikä Hakkinen | McLaren-Peugeot MP4/9 | -1:09.648 | - |
| 4 | - | Eddie Irvine | Jordan-Hart 194 | -1:18.446 | - |
| 5 | - | Gerhard Berger | Ferrari 412T1 B | -1 lap | - |
| 6 | - | Heinz-Harald Frentzen | Sauber-Mercedes C13 | -1 lap | - |
| 7 | - | Ukyo Katayama | Tyrrell-Yamaha 022 | -1 lap | - |
| 8 | - | Johnny Herbert | Ligier-Renault JS39 B | -1 lap | - |
| 9 | - | Olivier Panis | Ligier-Renault JS39 B | -1 lap | - |
| 10 | - | Jean Alesi | Ferrari 412T1 B | -1 lap | - |
| 11 | - | Gianni Morbidelli | Footwork-Ford FA15 | -1 lap | - |
| 12 | - | Rubens Barrichello | Jordan-Hart 194 | -1 lap | - |
| 13 | - | Mark Blundell | Tyrrell-Yamaha 022 | -1 lap | - |
| 14 | - | Michele Alboreto | Minardi-Ford M194 | -2 laps | - |
| 15 | - | Pierluigi Martini | Minardi-Ford M194 | -2 laps | - |
| 16 | - | Alessandro Zanardi | Lotus-Mugen Honda 109 | -2 laps | - |
| 17 | - | Christian Fittipaldi | Footwork-Ford FA15 | -3 laps | - |
| 18 | - | Éric Bernard | Lotus-Mugen Honda 109 | -3 laps | - |
| 19 | - | Dominico Schiattarella | Simtek-Ford S941 | -5 laps | - |
| 20 | - | Nigel Mansell | Williams-Renault FW16 B | 22 laps | Spun |
| 21 | - | David Brabham | Simtek-Ford S941 | 27 laps | Engine |
| 22 | - | Andrea de Cesaris | Sauber-Mercedes C13 | 32 laps | Gas |
| 23 | - | Érik Comas | Larrousse-Ford LH94 | 32 laps | Alternator |
| 24 | - | Jos Verstappen | Benetton-Ford B194 | 54 laps | Spun |
| 25 | - | Hideki Noda | Larrousse-Ford LH94 | 59 laps | Gearbox |
| 26 | - | Martin Brundle | McLaren-Peugeot MP4/9 | 61 lap | Engine |
| 27 | - | Bertrand Gachot | Pacific-Ilmor PR01 | DNQ | - |
| 28 | - | Paul Belmondo | Pacific-Ilmor PR01 | DNQ | - |
BACKhome <---------------------------------