|
GP of San Marino Imola 1-5-1994, 61 laps of 5.040 m, total distance 307.440 m
|
|||||
| Pos | No | Driver | Team-engine | Diff | Reason |
| 1 | - | Michael Schumacher | Benetton-Ford B194 | 1:28:28.642 | - |
| 2 | - | Nicola Larini | Ferrari 412T1 | -54.942 | - |
| 3 | - | Mikä Hakkinen | McLaren-Peugeot MP4/9 | -1:10.679 | - |
| 4 | - | Karl Wendlinger | Sauber-Mercedes C13 | -1:13.658 | - |
| 5 | - | Ukyo Katayama | Tyrrell-Yamaha 022 | -1 lap | - |
| 6 | 0 | Damon Hill | Williams-Renault FW16 | -1 lap | - |
| 7 | - | Heinz-Harald Frentzen | Sauber-Mercedes C13 | -1 lap | - |
| 8 | - | Martin Brundle | McLaren-Peugeot MP4/9 | -1 lap | - |
| 9 | - | Mark Blundell | Tyrrell-Yamaha 022 | -2 laps | - |
| 10 | - | Johnny Herbert | Lotus-Mugen Honda 107C | -2 laps | - |
| 11 | - | Olivier Panis | Ligier-Renault JS39 B | -2 laps | - |
| 12 | - | Éric Bernard | Ligier-Renault JS39 B | -3 laps | - |
| 13 | - | Christian Fittipaldi | Footwork-Ford FA15 | -4 laps | Brakes |
| 14 | - | Andrea de Cesaris | Jordan-Hart 194 | 9 laps | Collision |
| 15 | - | Michele Alboreto | Minardi-Ford M193 B | 14 laps | Wheel |
| 16 | - | Gianni Morbidelli | Footwork-Ford FA15 | 18 laps | Engine |
| 17 | - | Pierluigi Martini | Minardi-Ford M193 B | 21 lap | Spun |
| 18 | - | David Brabham | Simtek-Ford S941 | 31 lap | Tyre |
| 19 | - | Bertrand Gachot | Pacific-Ilmor PR01 | 35 laps | Oil pressure |
| 20 | - | Olivier Beretta | Larrousse-Ford LH94 | 41 lap | Engine |
| 21 | - | Gerhard Berger | Ferrari 412T1 | 42 laps | Car handling/Withdraw |
| 22 | - | Érik Comas | Larrousse-Ford LH94 | 53 laps | Collision |
| 23 | 2 | Ayrton Senna | Williams-Renault FW16 | 53 laps | Steering/Fatal |
| 24 | - | Pedro Lamy | Lotus-Mugen Honda 107C | 58 laps | Collision |
| 25 | - | Jyrki Jarvilehto Lehto | Benetton-Ford B194 | 58 laps | Collision |
| 26 | - | Roland Ratzenberger | Simtek-Ford S941 | DNS | Fatal |
| 27 | - | Paul Belmondo | Pacific-Ilmor PR01 | DNQ | - |
| 28 | - | Rubens Barrichello | Jordan-Hart 194 | DNQ | Collision |
BACKhome <---------------------------------