|
GP of Spain Catalunya 14-5-1995, 65 laps of 4.756 m, total distance 309.169
m
|
|||||
| Pos | No | Driver | Team-engine | Diff | Reason |
| 1 | 1 | Michael Schumacher | Benetton/Renault | 1:34.20.507 | - |
| 2 | - | Johnny Herbert | Benetton/Renault | -51.988 | - |
| 3 | - | Gerhard Berger | Ferrari | -1'05.237 | - |
| 4 | 5 | Damon Hill | Williams/Renault | -2'01.749 | - |
| 5 | - | Eddie Irvine | Jordan/Peugeot | -1 Lap | - |
| 6 | - | Olivier Panis | Ligier/Mugen-Honda | -1 Lap | - |
| 7 | - | Rubens Barrichello | Jordan/Peugeot | -1 Lap | - |
| 8 | - | Heinz-Harald Frentzen | Sauber/Ford | -1 Lap | - |
| 9 | - | Martin Brundle | Ligier/Mugen-Honda | -1 Lap | - |
| 10 | - | Mika Salo | Tyrrell/Yamaha | -1 Lap | - |
| 11 | - | Gianni Morbidelli | Footwork/Hart | -2 laps | - |
| 12 | - | Jos Verstappen | Simtek/Ford | -2 laps | - |
| 13 | - | Karl Wendlinger | Sauber/Ford | -2 laps | - |
| 14 | - | Pierluigi Martini | Minardi/Ford | -3 laps | - |
| 15 | - | Dominico Schiattarella | Simtek/Ford | -4 laps | - |
| 16 | - | Ukyo Katayama | Tyrrell/Yamaha | 54 laps | Engine |
| 17 | - | David Coulthard | Williams/Renault | 54 laps | Gearbox |
| 18 | - | Mikä Hakkinen | McLaren/Mercedes | 53 laps | Fuel system |
| 19 | - | Taki Inoue | Footwork/Hart | 43 laps | Transmission |
| 20 | - | Bertrand Gachot | Pacific/Ford | 43 laps | Fire |
| 21 | - | Roberto Moreno | Forti/Ford | 39 laps | Overheating |
| 22 | - | Jean Alesi | Ferrari | 25 laps | Engine |
| 23 | - | Luca Badoer | Minardi/Ford | 21 laps | Gearbox |
| 24 | - | Nigel Mansell | McLaren/Mercedes | 18 laps | Handling |
| 25 | - | Pedro Paulo Diniz | Forti/Ford | 17 laps | Gearbox |
| 26 | - | Andrea Montermini | Pacific/Ford | DNS | - |
BACKhome <---------------------------------