|
GP of Canada Montreal 16-6-1996, 69 laps of 4.421 m, total distance 305.049 m
|
|||||
| Pos | No | Driver | Team-engine | Diff | Reason |
| 1 | 5 | Damon Hill | Williams-Renault | 1:36:03.465 | - |
| 2 | - | Jacques Villeneuve | Williams-Renault | -4.183 | - |
| 3 | - | Jean Alesi | Benetton-Renault | -54.656 | - |
| 4 | - | David Coulthard | McLaren-Mercedes | -1:03.673 | - |
| 5 | - | Mikä Hakkinen | McLaren-Mercedes | -1 lap | - |
| 6 | - | Martin Brundle | Jordan-Peugeot | -1 lap | - |
| 7 | - | Johnny Herbert | Sauber-Ford | -1 lap | - |
| 8 | - | Giancarlo Fisichella | Minardi-Ford | -2 laps | - |
| 9 | - | Eddie Irvine | Ferrari | 1 lap | Suspension |
| 10 | - | Ricardo Rosset | Footwork-Hart | 6 laps | Collision |
| 11 | - | Ukyo Katayama | Tyrrell-Yamaha | 6 laps | Collision |
| 12 | - | Jos Verstappen | Footwork-Hart | 10 laps | Engine |
| 13 | - | Heinz-Harald Frentzen | Sauber-Ford | 19 laps | Gearbox |
| 14 | - | Andrea Montermini | Forti Corse-Ford | 22 laps | Unknown |
| 15 | - | Rubens Barrichello | Jordan-Peugeot | 22 laps | Clucth |
| 16 | - | Pedro Paulo Diniz | Ligier-Mugen Honda | 38 laps | Engine |
| 17 | - | Mika Salo | Tyrrell-Yamaha | 39 laps | Engine |
| 18 | - | Olivier Panis | Ligier-Mugen Honda | 39 laps | Alternator |
| 19 | 1 | Michael Schumacher | Ferrari | 41 lap | Unknown |
| 20 | - | Gerhard Berger | Benetton-Renault | 42 laps | Spun |
| 21 | - | Luca Badoer | Forti Corse-Ford | 44 laps | Gearbox |
| 22 | - | Pedro Lamy | Minardi-Ford | 44 laps | Collision |
BACKhome <---------------------------------