|
GP of France Magny Cours 30-6-1996, 72 laps of 4.250 m, total distance
305.814 m
|
|||||
| Pos | No | Driver | Team-engine | Diff | Reason |
| 1 | 5 | Damon Hill | Williams-Renault | 1:36:28.795 | - |
| 2 | - | Jacques Villeneuve | Williams-Renault | -8.127 | - |
| 3 | - | Jean Alesi | Benetton-Renault | -46.442 | - |
| 4 | - | Gerhard Berger | Benetton-Renault | -46.859 | - |
| 5 | - | Mikä Hakkinen | McLaren-Mercedes | -1:02.774 | - |
| 6 | - | David Coulthard | McLaren-Mercedes | -1 lap | - |
| 7 | - | Olivier Panis | Ligier-Mugen Honda | -1 lap | - |
| 8 | - | Martin Brundle | Jordan-Peugeot | -1 lap | - |
| 9 | - | Rubens Barrichello | Jordan-Peugeot | -1 lap | - |
| 10 | - | Mika Salo | Tyrrell-Yamaha | -2 laps | - |
| 11 | - | Johnny Herbert | Sauber-Ford | -2 laps | - |
| 12 | - | Ricardo Rosset | Footwork-Hart | -3 laps | - |
| 13 | - | Pedro Lamy | Minardi-Ford | -3 laps | - |
| 14 | 1 | Michael Schumacher | Ferrari | 0 laps | Engine |
| 15 | - | Andrea Montermini | Forti Corse-Ford | 3 laps | Engine |
| 16 | - | Giancarlo Fisichella | Minardi-Ford | 4 laps | Fuel pump |
| 17 | - | Eddie Irvine | Ferrari | 6 laps | Gearbox |
| 18 | - | Jos Verstappen | Footwork-Hart | 11 laps | Spun |
| 19 | - | Pedro Paulo Diniz | Ligier-Mugen Honda | 29 laps | Engine |
| 20 | - | Luca Badoer | Forti Corse-Ford | 30 laps | Engine |
| 21 | - | Ukyo Katayama | Tyrrell-Yamaha | 34 laps | Engine |
| 22 | - | Heinz-Harald Frentzen | Sauber-Ford | 58 laps | Spun |
BACKhome <---------------------------------