|
GP of Japan Suzuka 12-10-1997, 53 laps of 5.864 m, total distance 310.582 m
|
|||||
| Pos | No | Driver | Team-engine | Diff | Reason |
| 1 | - | Michael Schumacher | Ferrari | 1:29.48.446 | - |
| 2 | - | Heinz-Harald Frentzen | Williams-Renault | -1.378 | - |
| 3 | - | Eddie Irvine | Ferrari | -26.384 | - |
| 4 | - | Mikä Hakkinen | McLaren-Mercedes | -27.129 | - |
| 5 | - | Jean Alesi | Benetton-Renault | -40.403 | - |
| 6 | - | Johnny Herbert | Sauber-Petronas | -41.630 | - |
| 7 | - | Giancarlo Fisichella | Jordan-Peugeot | -56.825 | - |
| 8 | - | Gerhard Berger | Benetton-Renault | -1:00.429 | - |
| 9 | - | Ralf Schumacher | Jordan-Peugeot | -1:22.036 | - |
| 10 | - | David Coulthard | McLaren-Mercedes | -1 lap | Out of race |
| 11 | 1 | Damon Hill | Arrows-Yamaha | -1 lap | - |
| 12 | - | Pedro Paulo Diniz | Arrows-Yamaha | -1 lap | - |
| 13 | - | Jos Verstappen | Tyrrell-Ford | -1 lap | - |
| 14 | - | Tarso Marques | Minardi-Hart | 46 laps | Gearbox |
| 15 | - | Mika Salo | Tyrrell-Ford | 46 laps | Engine |
| 16 | - | Olivier Panis | Prost-Mugen Honda | 36 laps | Engine |
| 17 | - | Shinji Nakano | Prost-Mugen Honda | 22 laps | Wheel |
| 18 | - | Ukyo Katayama | Minardi-Hart | 8 laps | Engine |
| 19 | - | Rubens Barrichello | Stewart-Ford | 5 laps | Spun |
| 20 | - | Jan Magnussen | Stewart-Ford | 3 laps | Spun |
| 21 | - | Jacques Villeneuve | Williams-Renault | -39.776 | Disqualified |
| 22 | - | Gianni Morbidelli | Sauber-Petronas | DNS | Injury |
BACKhome <---------------------------------