|
GP of Canada Montreal 7-6-1998, 69 laps of 4.421 m, total distance 238.724 m
|
|||||
| Pos | No | Driver | Team-engine | Diff | Reason |
| 1 | - | Michael Schumacher | Ferrari | 1:40:57.355 | - |
| 2 | - | Giancarlo Fisichella | Benetton-Playlife | -00:16.662 | - |
| 3 | - | Eddie Irvine | Ferrari | -01:00.059 | - |
| 4 | - | Alexander Wurz | Benetton-Playlife | -01:03.232 | - |
| 5 | - | Rubens Barrichello | Stewart-Ford | -01:21.513 | - |
| 6 | - | Jan Magnussen | Stewart-Ford | -1 lap | - |
| 7 | - | Shinji Nakano | Minardi-Ford | -1 lap | - |
| 8 | - | Ricardo Rosset | Tyrrell-Ford | -1 lap | - |
| 9 | - | Pedro Paulo Diniz | Arrows | -1 lap | - |
| 10 | - | Jacques Villeneuve | Williams-Mechachrome | -6 laps | - |
| 11 | - | Esteban Tuero | Minardi-Ford | 53 laps | - |
| 12 | 9 | Damon Hill | Jordan-Mugen Honda | 42 laps | Electrics |
| 13 | - | Olivier Panis | Prost-Peugeot | 39 laps | Spun |
| 14 | - | Heinz-Harald Frentzen | Williams-Mechachrome | 20 laps | Spun |
| 15 | - | Mika Salo | Arrows | 18 laps | Spun |
| 16 | - | Johnny Herbert | Sauber-Petronas | 18 laps | Spun |
| 17 | - | David Coulthard | McLaren-Mercedes | 18 laps | Gas |
| 18 | - | Toranosuke Takagi | Tyrrell-Ford | 0 laps | Transmission |
| 19 | - | Jean Alesi | Sauber-Petronas | 0 laps | Collision |
| 20 | - | Jarno Trulli | Prost-Peugeot | 0 laps | Collision |
| 21 | - | Ralf Schumacher | Jordan-Mugen Honda | 0 laps | Gearbox |
| 22 | - | Mikä Hakkinen | McLaren-Mercedes | 0 laps | Gearbox |
BACKhome <---------------------------------