|
GP of Germany Hockenheim 2-8-1998, 45 laps of 6.823 m, total distance 307.022
m
|
|||||
| Pos | No | Driver | Team-engine | Diff | Reason |
| 1 | - | Mikä Hakkinen | McLaren-Mercedes | 1:20:47.984 | - |
| 2 | - | David Coulthard | McLaren-Mercedes | -0:00:00.400 | - |
| 3 | - | Jacques Villeneuve | Williams-Mecachrome | -0:00:02.500 | - |
| 4 | 9 | Damon Hill | Jordan-Mugen Honda | -0:00:07.100 | - |
| 5 | - | Michael Schumacher | Ferrari | -0:00:12.600 | - |
| 6 | - | Ralf Schumacher | Jordan-Mugen Honda | -0:00:29.700 | - |
| 7 | - | Giancarlo Fisichella | Benetton-Playlife | -0:00:31.000 | - |
| 8 | - | Eddie Irvine | Ferrari | -0:00:31.600 | - |
| 9 | - | Heinz-Harald Frentzen | Williams-Mecachrome | -0:00:32.700 | - |
| 10 | - | Jean Alesi | Sauber-Petronas | -0:00:48.300 | - |
| 11 | - | Alexander Wurz | Benetton-Playlife | -0:00:57.900 | - |
| 12 | - | Jarno Trulli | Prost-Peugeot | -1 lap | - |
| 13 | - | Toranosuke Takagi | Tyrrell-Ford | -1 lap | - |
| 14 | - | Mika Salo | Arrows | -1 lap | - |
| 15 | - | Olivier Panis | Prost-Peugeot | -1 lap | - |
| 16 | - | Esteban Tuero | Minardi-Ford | -2 laps | - |
| 17 | - | Johnny Herbert | Sauber-Petronas | 37 laps | Gearbox |
| 18 | - | Shinji Nakano | Minardi-Ford | 36 laps | Gearbox |
| 19 | - | Rubens Barrichello | Stewart-Ford | 27 laps | Gearbox |
| 20 | - | Jos Verstappen | Stewart-Ford | 24 laps | Gearbox |
| 21 | - | Pedro Paulo Diniz | Arrows | 2 laps | Gas |
| 22 | - | Ricardo Rosset | Tyrrell-Ford | DNQ | - |
BACKhome <---------------------------------