|
GP of Spain Catalunya 10-5-1998, 64 laps of 4.727 m, total distance 307.114
m
|
|||||
| Pos | No | Driver | Team-engine | Diff | Reason |
| 1 | - | Mikä Hakkinen | McLaren-Mercedes | 1:33:37.621 | - |
| 2 | - | David Coulthard | McLaren-Mercedes | -00:09.439 | - |
| 3 | - | Michael Schumacher | Ferrari | -00:47.094 | - |
| 4 | - | Alexander Wurz | Benetton-Playlife | -01:02.538 | - |
| 5 | - | Rubens Barrichello | Stewart-Ford | -1 lap | - |
| 6 | - | Jacques Villeneuve | Williams-Mechachrome | -1 laps | - |
| 7 | - | Johnny Herbert | Sauber-Petronas | -1 laps | - |
| 8 | - | Heinz-Harald Frentzen | Williams-Mechachrome | -2 laps | - |
| 9 | - | Jarno Trulli | Prost-Peugeot | -2 laps | - |
| 10 | - | Jean Alesi | Sauber-Petronas | -2 laps | - |
| 11 | - | Ralf Schumacher | Jordan-Mugen Honda | -2 laps | - |
| 12 | - | Jan Magnussen | Stewart-Ford | -2 laps | - |
| 13 | - | Toranosuke Takagi | Tyrrell-Ford | -2 laps | - |
| 14 | - | Shinji Nakano | Minardi-Ford | -2 laps | - |
| 15 | - | Esteban Tuero | Minardi-Ford | -2 laps | - |
| 16 | - | Olivier Panis | Prost-Peugeot | -5 laps | Out of race |
| 17 | 9 | Damon Hill | Jordan-Mugen Honda | 19 laps | Engine |
| 18 | - | Giancarlo Fisichella | Benetton-Playlife | no time | Collision |
| 19 | - | Eddie Irvine | Ferrari | no time | Collision |
| 20 | - | Mika Salo | Arrows | no time | Engine |
| 21 | - | Pedro Paulo Diniz | Arrows | no time | Engine |
| 22 | - | Ricardo Rosset | Tyrrell-Ford | DNQ | - |
BACKhome <---------------------------------