|
GP of belgium Spa Francorchamps 28-8-1999, 44 laps of 6.971 m, total distance
306.737 m
|
||||
| Pos | Driver | Team-engine | Lap | Reason |
| 1. | David Coulthard | McLaren Mercedes | 44 laps | 25:43,1 |
| 2. | Mika Hakkinen | McLaren Mercedes | 44 laps | 10,469 |
| 3. | Heinz-Harald Frentzen | Jordan Mugen-Honda | 44 laps | 33,433 |
| 4. | Eddie Irvine | Ferrari | 44 laps | 44,948 |
| 5. | Ralf Schumacher | Williams Supertec | 44 laps | 48,067 |
| 6. | Damon Hill | Jordan Mugen-Honda | 44 laps | 54,916 |
| 7. | Mika Salo | Ferrari | 44 laps | 56,249 |
| 8. | Alessandro Zanardi | Williams Supertec | 44 laps | + 1:07,022 |
| 9. | Jean Alesi | Sauber Petronas | 44 laps | + 1:13,848 |
| 10. | Rubens Barrichello | Stewart Ford | 44 laps | + 1:20,742 |
| 11. | Giancarlo Fisichella | Benetton Playlife | 44 laps | + 1:32,195 |
| 12. | Jarno Trulli | Prost Peugeot | 44 laps | 36,154 |
| 13. | Olivier Panis | Prost Peugeot | 44 laps | + 1:41,543 |
| 14. | Alexander Wurz | Benetton Playlife | 44 laps | + 1:57,745 |
| 15. | Jacques Villeneuve | BAR Supertec | 43 laps | + 1 lap |
| 16. | Marc Gené | Minardi Ford | 43 laps | + 1 lap |
| Pedro de la Rosa | Arrows | 36th lap | transmission | |
| Luca Badoer | Minardi Ford | 34th lap | frontsuspension | |
| Ricardo Zonta | BAR Supertec | 34th lap | gearbox | |
| Johnny Herbert | Stewart Ford | 28th lap | wheelbearing; crash | |
| Pedro Paulo Diniz | Sauber Petronas | 20th lap | crash | |
| Toranosuke Takagi | Arrows | 1st lap | clutch | |
BACKhome <---------------------------------