|
GP of Canada Montreal 13-6-1999, 69 laps of 4.423 m, total distance 305.164 m
|
||||
| Pos | Driver | Team-engine | Lap | Reason |
| 1. | Mika Hakkinen | McLaren Mercedes | 69 laps | 41:36,0 |
| 2. | Giancarlo Fisichella | Benetton Playlife | 69 laps | 0,781 |
| 3. | Eddie Irvine | Ferrari | 69 laps | 1,796 |
| 4. | Ralf Schumacher | Williams Supertec | 65 laps | 2,391 |
| 5. | Johnny Herbert | Stewart Ford | 69 laps | 2,804 |
| 6. | Pedro Paulo Diniz | Sauber Petronas | 69 laps | 3,71 |
| 7. | David Coulthard | McLaren Mercedes | 69 laps | 5,003 |
| 8. | Marc Gené | Minardi Ford | 68 laps | + 1 lap |
| 9. | Olivier Panis | Prost Peugeot | 68 laps | + 1 lap |
| 10. | Luca Badoer | Minardi Ford | 67 laps | + 2 laps |
| 11. | Heinz-Harald Frentzen | Jordan Mugen-Honda | 65 laps | + 4 laps |
| Heinz-Harald Frentzen | Jordan Mugen-Honda | 66th lap | brakedisk | |
| Alessandro Zanardi | Williams Supertec | 51st lap | gearbox | |
| Toranosuke Takagi | Arrows | 42nd lap | transmission | |
| Jacques Villeneuve | BAR Supertec | 35th lap | crash | |
| Michael Schumacher | Ferrari | 30th lap | crash | |
| Pedro de la Rosa | Arrows | 23rd lap | transmission | |
| Damon Hill | Jordan Mugen-Honda | 15th lap | crash | |
| Rubens Barrichello | Stewart Ford | 15th lap | collision | |
| Ricardo Zonta | BAR Supertec | 3rd lap | crash | |
| Jean Alesi | Sauber Petronas | 1st lap | collision with Trulli | |
| Jarno Trulli | Prost Peugeot | 1st lap | collision with Alesi | |
| Alexander Wurz | Benetton Playlife | 1st lap | rearaxle | |
BACKhome <---------------------------------