|
GP of Australia Melbourne 12-3-2000, 58 laps of 5.281 m, Total distance 306.286
m
|
||||
| Pos | Driver | Team-engine | Lap | Reason |
| 1. | Michael Schumacher | Ferrari | 58 laps | 1:34;01,987 |
| 2. | Rubens Barrichello | Ferrari | 58 laps | 11,415 |
| 3. | Ralf Schumacher | Williams BMW | 58 laps | 20,009 |
| 4. | Jacques Villeneuve | BAR Honda | 58 laps | 44,447 |
| 5. | Giancarlo Fisichella | Benetton Playlife | 58 laps | 45,165 |
| dq. | Mika Salo | Sauber Petronas | disqualified | |
| 6. | Ricardo Zonta | BAR Honda | 58 laps | 46,468 |
| 7. | Alexander Wurz | Benetton Playlife | 58 laps | 46,915 |
| 8. | Marc Gené | Minardi Fondmetal | 57 laps | + 1 lap |
| 9. | Nick Heidfeld | Prost Peugeot | 56 laps | + 2 laps |
| Jenson Button | Williams BMW | lap 46 | Engine | |
| Pedro Paulo Diniz | Sauber Petronas | lap 41 | Transmission | |
| Gaston Mazzacane | Minardi Fondmetal | lap 40 | Gearbox | |
| Heinz Harald Frentzen | Jordan Mugen-Honda | lap 39 | Hydraulics | |
| Jarno Trulli | Jordan Mugen-Honda | lap 35 | Exhaust | |
| Jean Alesi | Prost Peugeot | lap 27 | Engine | |
| Mika Hakkinen | McLaren Mercedes | lap 18 | Engine | |
| Jos Verstappen | Arrows Supertec | lap 16 | Steering | |
| David Coulthard | McLaren Mercedes | lap 11 | Engine | |
| Pedro de la Rosa | Arrows Supertec | lap 6 | Accident | |
| Eddie Irvine | Jaguar Cosworth | lap 6 | Spin | |
| Johnny Herbert | Jaguar Cosworth | lap 0 | Clutch | |
BACKhome <---------------------------------