|
GP of Belgium Spa Francorchamps 27-8-2000, 44 laps of 6.971 m, total distance
306.737 m
|
||||
| Pos | Driver | Team-engine | Laps | Reason |
| 1. | Mika Hakkinen | McLaren Mercedes | 44 laps | 28:14,5 |
| 2. | Michael Schumacher | Ferrari | 44 laps | 1,103 |
| 3. | Ralf Schumacher | Williams BMW | 44 laps | 38,096 |
| 4. | David Coulthard | McLaren Mercedes | 44 laps | 43,28 |
| 5. | Jenson Button | Williams BMW | 44 laps | 49,914 |
| 6. | Heinz-Harald Frentzen | Jordan Mugen-Honda | 44 laps | 55,984 |
| 7. | Jacques Villeneuve | BAR Honda | 44 laps | + 1:12,380 |
| 8. | Johnny Herbert | Jaguar Cosworth | 44 laps | + 1:27,808 |
| 9. | Mika Salo | Sauber Petronas | 44 laps | + 1:28,670 |
| 10. | Eddie Irvine | Jaguar Cosworth | 44 laps | + 1:31,555 |
| 11. | Pedro Paulo Diniz | Sauber Petronas | 44 laps | + 1:34,123 |
| 12. | Ricardo Zonta | BAR Honda | 43 laps | #NAME? |
| 13. | Alexander Wurz | Benetton Playlife | 43 laps | #NAME? |
| 14. | Marc Gené | Minardi Fondmetal | 43 laps | #NAME? |
| 15. | Jos Verstappen | Arrows Supertec | 43 laps | #NAME? |
| 16. | Pedro de la Rosa | Arrows Supertec | 42 laps | +2 laps |
| 17. | Gaston Mazzacane | Minardi Fondmetal | 42 laps | +2 laps |
| Rubens Barrichello | Ferrari | 32nd lap | fuelpressure | |
| Jean Alesi | Prost Peugeot | 32nd lap | fuelpressure | |
| Nick Heidfeld | Prost Peugeot | 12th lap | gearbox | |
| Giancarlo Fisichella | Benetton Playlife | 8th lap | electronics | |
| Jarno Trulli | Jordan Mugen-Honda | 4th lap | accident | |
BACKhome <---------------------------------