|
GP of Brazil Interlagos 26-3-2000, 72 laps of 4.283 m, total distance 308.347
m
|
||||
| Pos | Driver | Team-engine | Lap | Reason |
| 1. | Michael Schumacher | Ferrari | 71 laps | 31:35,3 |
| dq | David Coulthard | McLaren Mercedes | 71 laps | 4,302 |
| 2. | Giancarlo Fisichella | Benetton Playlife | 71 laps | 39,898 |
| 3. | Heinz-Harald Frentzen | Jordan Mugen-Honda | 71 laps | 42,268 |
| 4. | Jarno Trulli | Jordan Mugen-Honda | 71 laps | + 1:12,780 |
| 5. | Ralf Schumacher | Williams BMW | 70 laps | + 1 lap |
| 6. | Jenson Button | Williams BMW | 70 laps | + 1 lap |
| 7. | Jos Verstappen | Arrows Supertec | 70 laps | + 1 lap |
| 8. | Pedro de la Rosa | Arrows Supertec | 70 laps | + 1 lap |
| 9. | Ricardo Zonta | BAR Honda | 69 laps | + 2 laps |
| 10. | Gaston Mazzacane | Minardi Fondmetal | 69 laps | + 2 laps |
| Johnny Herbert | Jaguar Cosworth | 51st lap | ||
| Marc Gené | Minardi Fondmetal | 31st laps | Engine | |
| Mika Hakkinen | Hakkinen | 30th lap | Engine | |
| Rubens Barrichello | Ferrari | 27th lap | Hydraulics | |
| Eddie Irvine | Jaguar Cosworth | 20th lap | Spin | |
| Jacques Villeneuve | BAR Honda | 16th lap | Gearbox | |
| Jean Alesi | Prost Peugeot | 11th lap | Gearbox | |
| Nick Heidfeld | Prost Peugeot | 9th lap | Engine | |
| Alexander Wurz | Benetton Playlife | 6th lap | Engine | |
| Pedro Diniz | Sauber Petronas | 0 laps | Withdrawn | |
| Mika Salo | Sauber Petronas | 0 laps | Withdrawn | |
BACKhome <---------------------------------