|
GP of Germany Hockenheim 30-7-2000, 45 laps of 6.823 m, total distance 307.043
m
|
||||
| Pos | Driver | Team-engine | Laps | Reason |
| 1. | Rubens Barrichello | Ferrari | 45 laps | 25:34,4 |
| 2. | Mika Hakkinen | McLaren Mercedes | 45 laps | 7,452 |
| 3. | David Coulthard | McLaren Mercedes | 45 laps | 21,168 |
| 4. | Jenson Button | Williams BMW | 45 laps | 22,685 |
| 5. | Mika Salo | Sauber Petronas | 45 laps | 27,112 |
| 6. | Pedro de la Rosa | Arrows Supertec | 45 laps | 29,079 |
| 7. | Ralf Schumacher | Williams BMW | 45 laps | 30,897 |
| 8. | Jacques Villeneuve | BAR Honda | 45 laps | 47,537 |
| 9. | Jarno Trulli | Jordan Mugen-Honda | 45 laps | 50,901 |
| 10. | Eddie Irvine | Jaguar Cosworth | 45 laps | + 1:19,664 |
| 11. | Gaston Mazzacane | Minardi Fondmetal | 45 laps | + 1:29,504 |
| 12. | Nick Heidfeld | Prost Peugeot | 40 laps | + 5 laps |
| Heinz-Harald Frentzen | Jordan Mugen-Honda | 39th lap | electronics | |
| Jos Verstappen | Arrows Supertec | 39th lap | spin | |
| Ricardo Zonta | BAR Honda | 37th lap | spin | |
| Marc Gené | Minardi Fondmetal | 33rd lap | engine | |
| Alexander Wurz | Benetton Playlife | 31st lap | gearbox | |
| Pedro Paulo Diniz | Sauber Petronas | 29th lap | accident | |
| Jean Alesi | Prost Peugeot | 29th lap | accident | |
| Johnny Herbert | Jaguar Cosworth | 12th lap | gearbox | |
| Michael Schumacher | Ferrari | 1st lap | accident | |
| Giancarlo Fisichella | Benetton Playlife | 1st lap | accident | |
BACKhome <---------------------------------