|
GP of Great Britain Silverstone 23-4-2000, 60 laps of 5.142 m, total distance
308.540 m
|
||||
| Pos | Driver | Team-engine | Lap | Reason |
| 1. | David Coulthard | McLaren Mercedes | 60 laps | 28:50,1 |
| 2. | Mika Hakkinen | McLaren Mercedes | 60 laps | 1,477 |
| 3. | Michael Schumacher | Ferrari | 60 laps | 19,917 |
| 4. | Ralf Schumacher | Williams BMW | 60 laps | 41,312 |
| 5. | Jenson Button | Williams BMW | 60 laps | 57,759 |
| 6. | Jarno Trulli | Jordan Mugen-Honda | 60 laps | + 1:19,273 |
| 7. | Giancarlo Fisichella | Benetton Playlife | 59 laps | + 1 lap |
| 8. | Mika Salo | Sauber Petronas | 59 laps | + 1 lap |
| 9. | Alexander Wurz | Benetton Playlife | 59 laps | + 1 lap |
| 10. | Jean Alesi | Prost Peugeot | 59 laps | + 1 lap |
| 11. | Pedro Paulo Diniz | Sauber Petronas | 59 laps | + 1 lap |
| 12. | Johnny Herbert | Jaguar Cosworth | 59 laps | + 1 lap |
| 13. | Eddie Irvine | Jaguar Cosworth | 59 laps | + 1 lap |
| 14. | Marc Gené | Minardi Fondmetal | 59 laps | + 1 lap |
| 15. | Gaston Mazzacane | Minardi Fondmetal | 59 laps | + 1 lap |
| 16. | Jacques Villeneuve | BAR Honda | 56 laps | + 4 laps |
| 17. | Heinz-Harald Frentzen | Jordan Mugen-Honda | 54 laps | + 6 laps |
| Nick Heidfeld | Prost Peugeot | 51st lap | spin | |
| Ricardo Zonta | BAR Honda | 36st lap | spin | |
| Rubens Barrichello | Ferrari | 35th lap | hydraulics | |
| Pedro de la Rosa | Arrows Supertec | 26st lap | gearbox | |
| Jos Verstappen | Arrows Supertec | 20th lap | electronic | |
BACKhome <---------------------------------